ADVANCE Program Milestones:
All ADVANCE students must adhere to the following requirements. For Milestones #1-#3, failure to meet these milestones will prevent a student from matriculating to Mason and/or result in termination from ADVANCE. For Milestones #4-#7, failure to meet these milestones may delay matriculation to Mason.
1. Students must graduate with the 91³Ô¹Ï degree aligned with their ADVANCE academic pathway within 4 years of being admitted into ADVANCE. Students are highly encouraged to be continuously enrolled at 91³Ô¹Ï/Mason to support progress towards degree completion.
2. Students must maintain a minimum 2.5 cumulative GPA at 91³Ô¹Ï and must have a minimum 2.5 GPA upon matriculation to Mason.
3. Students who wish to enroll at Mason for the fall semester must apply for 91³Ô¹Ï spring graduation by March 1 or summer graduation by June 1. Students who wish to enroll at Mason for the spring semester must apply for 91³Ô¹Ï fall graduation by October 1.
4. Students must begin developmental coursework no later than the first semester in ADVANCE at 91³Ô¹Ï.
5. Students must take first college-level MTH course and ENG 111 in the semester immediately following the completion of any MDE or EDE courses (excluding summer).
6. In the first 30 credits, students must complete ENG 111 and ENG 112 with a C or better.
7. Students must complete a college level math course with a C or better no later than one semester before 91³Ô¹Ï graduation. Refer to your pathway to select the appropriate MTH course(s).
A.S. General Studies
91³Ô¹Ï | MASON | |||
---|---|---|---|---|
91³Ô¹Ï Degree Requirement | 91³Ô¹Ï Course | Credits | Transfer to MASON As | MASON Degree Requirement |
SDV Course | SDV 100 College Success Skills or | 1 | UNIV 100 | General Elective |
SDV 101 Orientation to XXX | UNIV 100 | |||
ENG 111 | ENG 111 College Composition I1 | 3 | ENGH XXX | General Elective |
ITE 152 or CSC 110 | ITE 152 Introduction to Digital and Information Literacy and Computer Applications or | 3 | IT 104 | Info Tech |
CSC 110 Principles of Computer Science | CS 100 | |||
MTH 154 or MTH 155 or higher | MTH 154 Quantitative Reasoning | 3 | MATH 106 | Quantitative |
Science Course #1 | Therapeutic Recreation concentration: | 4 | Nat Science | |
BIO 101 General Biology I | BIOL 103/105 | |||
Parks & Outdoor Recreation and Individualized concentrations: | ||||
BIO 101 General Biology I or | BIOL 103/105 | |||
CHM 101 Introductory Chemistry or | CHEM 103 | |||
ENV 121 Foundations of Environmental Science (recommended) or | EVPP 108/109 | |||
GOL 105 Physical Geology (recommended) or | GEOL 101/103 | |||
GOL 111 Oceanography I or | GEOL 120/121 | |||
PHY 100 Elements of Physics | PHYS 103 | |||
CST Course | CST 100 Principles of Public Speaking or | 3 | COMM 100 | Oral Comm |
CST 110 Introduction to Communication | COMM 101 | |||
ENG 112 | ENG 112 College Composition II1 | 3 | ENGH 101 | Written Comm |
HIS Elective | HIS 101 Western Civilizations Pre-1600 CE or | 3 | HIST 101T | Global History |
HIS 102 Western Civilizations Post-1600 CE or | HIST 102T | |||
HIS 112 World Civilizations Post-1500 CE (recommended) | HIST 125 | |||
Humanities/Fine Arts #1 | ART 100 Art Appreciation or | 3 | ARTH 101 | Arts |
ART 101 History of Art: Prehistoric to Gothic or | ARTH 200 | |||
ART 102 History of Art: Renaissance to Modern or | ARTH 201 | |||
CST 130 Introduction to Theatre or | THR 101 | |||
CST 151 Film Appreciation I or | ENGH L372 | |||
MUS 121 Music in Society | MUSI 101 | |||
Science Course #2 | Therapeutic Recreation concentration: | 4 | Major & Nat Science | |
BIO 141 Human Anatomy and Physiology I2 | BIOL 124 | |||
Parks & Outdoor Recreation and Individualized concentrations: | ||||
BIO 101 General Biology I or | BIOL 103/105 | |||
CHM 101 Introductory Chemistry or | CHEM 103 | |||
ENV 121 Foundations of Environmental Science or | EVPP 108/109 | |||
ENV 122 Applications for Environmental Sci (recommended) or | EVPP 112/113 | |||
GOL 105 Physical Geology or | GEOL 101/103 | |||
GOL 106 Historical Geology (recommended) or | GEOL 102/104 | |||
GOL 111 Oceanography I or | GEOL 120/121 | |||
PHY 100 Elements of Physics | PHYS 103 | |||
ENG 200-level literature | ENG 225 Reading Literature: Culture and Ideas or | 3 | ENGH 202 or FRLN L330 (ENG 255 only) | Literature |
ENG 245 British Literature or | ENGH 202 or FRLN L330 (ENG 255 only) | |||
ENG 246 American Literature or | ENGH 202 or FRLN L330 (ENG 255 only) | |||
ENG 255 World Literature or | ENGH 202 or FRLN L330 (ENG 255 only) | |||
ENG 258 African American Literature or | ENGH 202 or FRLN L330 (ENG 255 only) | |||
ENG 275 Women in Literature or | ENGH 202 or FRLN L330 (ENG 255 only) | |||
ENG Any 200-Level ENG Literature course3 | ENGH 202 or FRLN L330 (ENG 255 only) | |||
Transfer Elective #1 | MTH 245 Statistics I | 3 | STAT 250 | Major |
Transfer Elective #2 |
RMGT 210 Recreation and Leisure in Life
*
|
3 | RMGT 210 | Major |
Transfer Elective #3 |
SRST 200 History of Sport and Leisure in America
*
|
3 | SRST 200 | Major |
Social/Behavioral Sciences #1 | PSY 200 Principles of Psychology | 3 | PSYC 100 | Major & Soc/Behav |
Transfer Elective #4 | Therapeutic Recreation concentration: | 3 | Major or General Elective | |
PSY 215 Psychopathology | PSYC L325 | |||
Parks & Outdoor Recreation concentrations: | ||||
BUS 100 Introduction to Business or | BUS 100 | |||
BUS 201 Organizational Behavior or | BUS XXX | |||
ECO 201 Principles of Macroeconomics or | ECON 104 | |||
ECO 202 Principles of Microeconomics or | ECON 103 | |||
GEO 210 People and the Land: An Introduction to Cultural Geography or | GGS 103 | |||
HIS 121 United States History to 1877 or | HIST 121 | |||
HIS 122 United States History Since 1865 or | HIST 122 | |||
PLS 135 U.S. Government and Politics or | GOVT 103 | |||
PSY 230 Developmental Psychology or | PSYC 211 | |||
SOC 200 Introduction to Sociology or | SOCI 101 | |||
SOC 211 Cultural Anthropology or | ANTH 114 | |||
SOC 268 Social Problems | SOCI L352 | |||
Transfer Elective #5 | BUS 100 Introduction to Business or | 3 | BUS 100 | General Elective |
BUS 201 Organizational Behavior or | BUS XXX | |||
ECO 201 Principles of Macroeconomics or | ECON 104 | |||
ECO 202 Principles of Microeconomics or | ECON 103 | |||
GEO 210 People and the Land: An Introduction to Cultural Geography or | GGS 103 | |||
HIS 121 United States History to 1877 or | HIST 121 | |||
HIS 122 United States History Since 1865 or | HIST 122 | |||
PLS 135 U.S. Government and Politics or | GOVT 103 | |||
PSY 230 Developmental Psychology or | PSYC 211 | |||
SOC 200 Introduction to Sociology or | SOCI 101 | |||
SOC 211 Cultural Anthropology | ANTH 114 | |||
SOC 268 Social Problems | SOCI L352 | |||
Transfer Elective #6 | GEO 220 World Regional Geography or | 3 | GGS 101 | General Elective |
HIS 111 World Civilizations Pre-1500 CE or | HIST L387T | |||
PLS 140 Introduction to Comparative Politics or | GOVT 133 | |||
PLS 241 Introduction to International Relations or | GOVT 132 | |||
PSY 219 Cross-Cultural Psychology or | PSYC L379 | |||
REL 100 Intro to the Study of Religion or | RELI 100 | |||
REL 230 Religions of the World or | RELI 100 | |||
REL 237 Religions of the East or | RELI 212 | |||
REL 238 Religions of the West or | RELI 211 | |||
SSC 115 Introduction to Global Affairs | GLOA 101 | |||
Transfer Elective #7 | BUS 100 Introduction to Business or | 3 | BUS 100 | General Elective |
BUS 201 Organizational Behavior or | BUS XXX | |||
ECO 201 Principles of Macroeconomics or | ECON 104 | |||
ECO 202 Principles of Microeconomics or | ECON 103 | |||
GEO 210 People and the Land: An Introduction to Cultural Geography or | GGS 103 | |||
HIS 121 United States History to 1877 or | HIST 121 | |||
HIS 122 United States History Since 1865 or | HIST 122 | |||
PLS 135 U.S. Government and Politics or | GOVT 103 | |||
PSY 230 Developmental Psychology or | PSYC 211 | |||
SOC 200 Introduction to Sociology or | SOCI 101 | |||
SOC 211 Cultural Anthropology or | ANTH 114 | |||
SOC 268 Social Problems | SOCI L352 | |||
Social/Behavioral Sciences #2 | Therapeutic Recreation concentration: | 3 | Major or General Elective | |
PSY 230 Developmental Psychology | PSYC 211 | |||
Parks & Outdoor Recreation concentrations: | ||||
ECO 201 Principles of Macroeconomics or | ECON 104 | |||
ECO 202 Principles of Microeconomics or | ECON 103 | |||
GEO 210 People and the Land: An Introduction to Cultural Geography or | GGS 103 | |||
HIS 121 United States History to 1877 or | HIST 121 | |||
HIS 122 United States History Since 1865 or | HIST 122 | |||
PLS 135 U.S. Government and Politics or | GOVT 103 | |||
SOC 200 Introduction to Sociology or | SOCI 101 | |||
SOC 211 Cultural Anthropology | ANTH 114 | |||
Total Credits: 60 |
For academic policies and procedures, please see 91³Ô¹Ï catalog - http://www.nvcc.edu/catalog/index.html
B.S. Recreation Management
Concentrations:
Students must select a concentration in Parks and Outdoor Recreation, Therapeutic Recreation, or an Individualized concentration. Courses for Individualized concentration requirements must be selected in consultation with a Mason Recreation Management advisor.
Internship Application
The internship is a 12 credit capstone course taken at the end of a student's academic program. Students must have earned 90 credit hours and met the specific prerequisites to be eligible for the internship. (See Mason catalog for more information: https://catalog.gmu.edu/search/?scontext=all&search=RMGT+490). The internship process begins with a mandatory meeting hosted by the internship coordinator. Once the internship site has been selected, students must complete 400 hours of an applied experience in Parks and Outdoor Recreation. Therapeutic Recreation requires a 560-hour, fourteen consecutive week field placement experience in therapeutic recreation services under the supervision of a certified therapeutic recreation therapist (CTRS).
MASON Degree Requirement Sequence | Course | Credits | MASON Core/Degree Equivalent | |
---|---|---|---|---|
Major Requirements | RMGT 310 Program Planning and Evaluation | 3 | Major | |
Major Requirements | RMGT 316 Leadership and Outdoor Education | 3 | Major | |
Major Requirements | RMGT 317 Social Psychology of Play and Recreation | 3 | Major | |
Concentration Requiremens | Concentration Requirement4 | 3 | Major | |
Major Requirements | RMGT 323 Program Leadership and Evaluation | 3 | Major | |
Major Requirements | RMGT 327 Foundations of Therapeutic Recreation | 3 | Major | |
Major Requirements | RMGT 241 Practicum | 3 | Major | |
Concentration Requiremens | Concentration Requirement4 | 3 | Major | |
Major Requirements | RMGT 405 Planning and Operation of Recreation Facilities | 3 | Major | |
Gen Ed: Written Communication (Upper-level) | ENGH 302 Advanced Composition | 3 | Written Comm | |
Major Requirements | RMGT 410 Administration of SRT Organizations I | 3 | Major | |
Major Requirements | SRTM 412 Sport, Recreation, and Tourism Marketing | 3 | Major | |
Major Requirements | SPMT 462 Sport Business Law | 3 | Major | |
Concentration Requiremens | Concentration Requirement4 | 3 | Major | |
Major Requirements | SRST 450 Research Methods | 3 | Writing Intensive | |
Concentration Requiremens | Concentration Requirement4 | 3 | Major | |
Concentration Requiremens | Concentration Requirement4 | 3 | Major | |
Concentration Requiremens | Parks and Outdoor Recreation and Individualized concentrations: | 0-3 | Major | |
Concentration Requirement4 | ||||
Therapeutic Recreation: Not needed | ||||
Gen. Ed: Apex | RMGT 490 Recreation Management Internship | 12 | Apex | |
Total Credits: 123-126 |
*Denotes a course that must be taken at George Mason University while attending 91³Ô¹Ï. Failure to complete your co-enrollment course(s) while attending 91³Ô¹Ï can significantly affect your timeline for Mason graduation. Please see your ADVANCE Coach for more information and to enroll.
Important Academic Information:
1Students who complete ENG 111 after Spring 2024 will earn ENGH elective for ENG 111 and ENGH 101 for ENG 112.
2Students will need a course substitution submitted for BIO 141 to count as a Science course at 91³Ô¹Ï.
3200-level ENG literature classes include: ENG 225, ENG 230, ENG 236, ENG 237, ENG 245, ENG 246, ENG 250, ENG 255, ENG 256, ENG 257, ENG 258, ENG 271, ENG 275, and ENG 279.
4For approved concentration courses, visit https://catalog.gmu.edu/colleges-schools/education-human-development/school-sport-recreation-tourism-management/recreation-management-bs/#requirementstext. Courses that fulfill Individualized concentration requirements must be selected in consultation with a Mason Recreation Management advisor.
Additional General Notes & Resources:
• For academic policies and procedures, please see Mason catalog - https://catalog.gmu.edu/policies/.
• Students seeking a bachelor's degree must apply at least 45 credits of upper-level courses (numbered 300 or above) toward graduation.
General Education Waiver Policy and Guidance:
• Students who complete a VCCS transfer associate degree (AS, AA, or AFA) will receive a waiver of the Foundation and Exploration (lower division) Mason
Core general education categories, which can be found here: https://catalog.gmu.edu/mason-core/ . To be eligible for the waiver, the students must provide the Mason Office of Admissions with a final, official transcript reflecting the degree conferral date. As a prerequisite for ENGH 302, ENGH 101 is not waived.
Students must complete ENGH 100 or ENGH 101, or an equivalent, with a C or higher.
• When a course fulfills a Mason Core requirement and a major or college requirement (e.g. Major & Quant), students must complete the course listed on the pathway to fulfill the major/college requirement. Courses that fulfill only Mason Core Foundation and Exploration categories are recommendations. In most pathways, ADVANCE students must complete a Quantitative Reasoning course to matriculate through ADVANCE.
• ADVANCE students must complete the associate degree indicated on their pathway (see the ADVANCE Program Milestones listed above). Students who withdraw from ADVANCE and transfer without the associate degree or UCGS are required to complete each Mason Core general education category.