ADVANCE Program Milestones:
All ADVANCE students must adhere to the following requirements. For Milestones #1-#3, failure to meet these milestones will prevent a student from matriculating to Mason and/or result in termination from ADVANCE. For Milestones #4-#7, failure to meet these milestones may delay matriculation to Mason.
1. Students must graduate with the 91³Ô¹Ï degree aligned with their ADVANCE academic pathway within 4 years of being admitted into ADVANCE. Students are highly encouraged to be continuously enrolled at 91³Ô¹Ï/Mason to support progress towards degree completion.
2. Students must maintain a minimum 2.5 cumulative GPA at 91³Ô¹Ï and must have a minimum 2.5 GPA upon matriculation to Mason.
3. Students who wish to enroll at Mason for the fall semester must apply for 91³Ô¹Ï spring graduation by March 1 or summer graduation by June 1. Students who wish to enroll at Mason for the spring semester must apply for 91³Ô¹Ï fall graduation by October 1.
4. Students must begin developmental coursework no later than the first semester in ADVANCE at 91³Ô¹Ï.
5. Students must take first college-level MTH course and ENG 111 in the semester immediately following the completion of any MDE or EDE courses (excluding summer).
6. In the first 30 credits, students must complete ENG 111 and ENG 112 with a C or better.
7. Students must complete a college level math course with a C or better no later than one semester before 91³Ô¹Ï graduation. Refer to your pathway to select the appropriate MTH course(s).
A.S. Social Science
91³Ô¹Ï | MASON | |||
---|---|---|---|---|
91³Ô¹Ï Degree Requirement | 91³Ô¹Ï Course | Credits | Transfer to MASON As | MASON Degree Requirement |
SDV Course | SDV 100 College Success Skills or | 1 | UNIV 100 | General Elective |
SDV 101 Orientation to XXX | UNIV 100 | |||
ENG 111 | ENG 111 College Composition I1 | 3 | ENGH XXX | General Elective |
HIS Elective | HIS 101 Western Civilizations Pre-1600 CE or | 3 | HIST 101T | Global History |
HIS 102 Western Civilizations Post-1600 CE or | HIST 102T | |||
HIS 112 World Civilizations Post-1500 CE (recommended) | HIST 125 | |||
MTH 154 or MTH 161 or higher | MTH 154 Quantitative Reasoning | 3 | MATH 106 | Quantitative |
Transfer Elective #1 | Any World Language/ASL Course Sequence 101 or | 3-4 | GMU Equivalent | CHSS For. Lang or General Elective |
Any General Education Elective (if placed out of World Language)2 | GMU Equivalent | |||
Science Course #1 | BIO 101 General Biology I or | 4 | BIOL 103/105 | Nat Science |
CHM 101 Introductory Chemistry I or | CHEM 103 | |||
ENV 121 Foundations of Environmental Science or | EVPP 108/109 | |||
GOL 105 Physical Geology or | GEOL 101/103 | |||
GOL 111 Oceanography I or | GEOL 120/121 | |||
PHY 100 Elements of Physics | PHYS 103 | |||
ENG 112 | ENG 112 College Composition II1 | 3 | ENGH 101 | Written Comm |
ITE 152 or General Education Elective | ITE 152 Introduction to Digital and Information Literacy and Computer Applications | 3 | IT 104 | Info Tech |
MTH 155 or MTH 245 or higher | MTH 245 Statistics I | 3 | STAT 250 | General Elective |
Science Course #2 | BIO 101 General Biology I or | 4 | BIOL 103/105 | Nat Science |
BIO 102 General Biology II or | BIOL 102 | |||
CHM 101 Introductory Chemistry I or | CHEM 103 | |||
ENV 121 Foundations of Environmental Science or | EVPP 108/109 | |||
ENV 122 Applications in Environmental Science or | EVPP 112/113 | |||
GOL 105 Physical Geology or | GEOL 101/103 | |||
GOL 106 Historical Geology or | GEOL 102/104 | |||
GOL 111 Oceanography I or | GEOL 120/121 | |||
PHY 100 Elements of Physics | PHYS 103 | |||
Transfer Elective #2 | Any World Language/ASL Course Sequence 102 or | 3-4 | GMU Equivalent | CHSS For. Lang or General Elective |
Any General Education Elective (if placed out of World Language)2 | GMU Equivalent | |||
Social/Behavioral Sciences #1 | ECO 202 Principles of Microeconomics or | 3 | ECON 103 | CHSS Soc/Behav |
PSY 200 Principles of Psychology or | PSYC 100 | |||
PSY 230 Developmental Psychology | PSYC 211 | |||
CST Course | CST 100 Principles of Public Speaking or | 3 | COMM 100 | Oral Comm |
CST 110 Introduction to Human Communication | COMM 101 | |||
Humanities/Fine Arts #1 | ENG 225 Reading Literature: Culture and Ideas or | 3 | ENGH 202 or FRLN L330 (ENG 255 only) | Literature |
ENG 245 British Literature or | ENGH 202 or FRLN L330 (ENG 255 only) | |||
ENG 246 American Literature or | ENGH 202 or FRLN L330 (ENG 255 only) | |||
ENG 255 World Literature or | ENGH 202 or FRLN L330 (ENG 255 only) | |||
ENG 258 African American Literature or | ENGH 202 or FRLN L330 (ENG 255 only) | |||
ENG 275 Women in Literature or | ENGH 202 or FRLN L330 (ENG 255 only) | |||
ENG Any 200-Level ENG Literature course3 | ENGH 202 or FRLN L330 (ENG 255 only) | |||
SOC 200 | SOC 200 Introduction to Sociology | 3 | SOCI 101 | Major & Soc/Behav |
General Education Elective | Any World Language/ASL Course Sequence 201 or | 3-4 | GMU Equivalent | CHSS For. Lang or General Elective |
Any General Education Elective (if placed out of World Language) | GMU Equivalent | |||
Social/Behavioral Sciences #2 | GEO 220 World Regional Geography or | 3 | GGS 101 | General Elective |
HIS 111 World Civilizations Pre-1500 CE or | HIST L387 | |||
PLS 140 Introduction to Comparative Politics or | GOVT 133 | |||
PLS 241 Introduction to International Relations or | GOVT 132 | |||
PSY 219 Cross-Cultural Psychology or | PSYC L379 | |||
SSC 115 Introduction to Global Affairs | GLOA 101 | |||
Social/Behavioral Sciences #3 | SOC 211 Cultural Anthropology | 3 | ANTH 114 | CHSS Non-Western |
SOC 268 Social Problems or | SOCI L352 | General Elective | ||
Humanities/Fine Arts #2 | Any World Language/ASL Course Sequence 202 or | 3-4 | GMU Equivalent | CHSS For. Lang or General Elective |
Any General Education Elective (if placed out of World Language) | GMU Equivalent | |||
Social/Behavioral Sciences #4 (This course must be taken at Mason if selections for all other requirements total 60 credits or more) | SOC 215 Sociology of the Family or | 3 | SOCI L309 | Major |
SOC 225 Sociology of Gender or | SOCI 215 | |||
SOC 236 Criminology or | SOCI L301 | |||
SOC 266 Race and Ethnicity or | SOCI 208 | |||
SOC 268 Social Problems | SOCI L352 | |||
Total Credits: 60-62 |
For academic policies and procedures, please see 91³Ô¹Ï catalog - http://www.nvcc.edu/catalog/index.html
B.A. Sociology
Concentrations:Childhood and Youth; Deviance, Crime, and Social Control; Global Sociology; Inequity and Social Change
MASON Degree Requirement Sequence | Course | Credits | MASON Core/Degree Equivalent | |
---|---|---|---|---|
Additional Core Courses | SOCI 311 Sociological Theory | 3 | Major | |
Gen Ed: Written Communication (Upper-Level) | ENGH 302 Advanced Composition | 3 | Written Comm | |
General Electives | General Electives (Upper-Level: See Advisor) | 3 | General Elective | |
Electives in the Major | Any sociology (SOCI) course at the 300-400 level (See Advisor)4 | 3 | Major | |
Electives in the Major or General Electives | Any sociology (SOCI) course at the 300-400 level (See Advisor)4 (if not taken at 91³Ô¹Ï) or | 3 | Major or General Elective | |
General Electives (See Advisor) | ||||
Electives in the Major | Any sociology (SOCI) course at the 300-400 level (See Advisor)4 | 3 | Major | |
Additional Core Courses | SOCI 303 Methods and Logic of Inquiry | 3 | Writing-Intensive | |
Additional Core Courses | SOCI 213 Statistics for the Behavioral Sciences | 4 | Major | |
General Electives | General Electives (Upper-Level: See Advisor) | 3 | General Elective | |
Electives in the Major | Any sociology (SOCI) course at the 300-400 level (See Advisor)4 | 3 | Major | |
General Electives | General Electives (Upper-Level: See Advisor) | 3 | General Elective | |
Electives in the Major | Any sociology (SOCI) course at the 300-400 level (See Advisor)4 | 3 | Major | |
Capstone Experience/Gen Ed: Apex | SOCI 485 Sociological Analysis and Practice or | 3 | Apex | |
SOCI 416 Internship in Sociology | ||||
Electives in the Major | Any sociology (SOCI) course at the 300-400 level (See Advisor)4 | 3 | Major | |
General Electives | General Electives (Upper-Level: See Advisor) | 3 | General Elective | |
CHSS Philosophy/Religion | Any approved CHSS Philosophy/Religion course5 | 3 | CHSS Phil/Reli | |
General Electives | General Elective (See Advisor) | 3 | General Elective | |
General Electives | General Electives (Upper-Level: See Advisor) | 3 | General Elective | |
General Electives | General Electives (See Advisor) | 3 | General Elective | |
General Electives | General Electives (See Advisor) | 0-2 | General Elective | |
Total Credits: 120 |
*Denotes a course that must be taken at George Mason University while attending 91³Ô¹Ï. Failure to complete your co-enrollment course(s) while attending 91³Ô¹Ï can significantly affect your timeline for Mason graduation. Please see your ADVANCE Coach for more information and to enroll.
Important Academic Information:
1Students who complete ENG 111 after Spring 2024 will earn ENGH elective for ENG 111 and ENGH 101 for ENG 112.
2If students test out of World Language/ASL 101/102, students may take up to two of the following: SOC 268, SOC 225, or SOC 266.
3200-level ENG literature classes include: ENG 225, ENG 230, ENG 236, ENG 237, ENG 245, ENG 246, ENG 250, ENG 255, ENG 256, ENG 257, ENG 258, ENG 271, ENG 275, and ENG 279.
4Students are required to take 15 credits of upper-level SOCI electives. Students may structure 12 of these elective credits into an approved concentration:
Childhood & Youth; Deviance, Crime, & Social Control; Global Sociology; or Inequality & Social Change.
5For a list of approved college-level requirement courses, please visit https://catalog.gmu.edu/colleges-schools/humanities-social-sciences/sociology-
anthropology/sociology-ba/#requirementstext.
Additional General Notes & Resources:
• Students pursuing this degree must complete 34 credits of sociology courses with a minimum GPA of 2.00 overall and a minimum GPA of 2.00 in each core course. No more than 6 credits of courses with unsatisfactory grades (C-or D) may be applied toward the major electives requirement.
• Students seeking a bachelor's degree must apply at least 45 credits of upper-level courses (numbered 300 or above) toward graduation.
General Education Waiver Policy and Guidance:
• Students who complete a VCCS transfer associate degree (AS, AA, or AFA) will receive a waiver of the Foundation and Exploration (lower division) Mason Core general education categories, which can be found here: https://catalog.gmu.edu/mason-core/. To be eligible for the waiver, the students must provide the Mason Office of Admissions with a final, official transcript reflecting the degree conferral date. As a prerequisite for ENGH 302, ENGH 101 is not waived. Students must complete ENGH 100 or ENGH 101, or an equivalent, with a C or higher.
• When a course fulfills a Mason Core requirement and a major or college requirement (e.g. Major & Quant), students must complete the course listed on the pathway to fulfill the major/college requirement. Courses that fulfill only Mason Core Foundation and Exploration categories are recommendations. In most pathways, ADVANCE students must complete a Quantitative Reasoning course to matriculate through ADVANCE.
• ADVANCE students must complete the associate degree indicated on their pathway (see the ADVANCE Program Milestones listed above). Students who withdraw from ADVANCE and transfer without the associate degree or UCGS are required to complete each Mason Core general education category.