ADVANCE Program Milestones:
All ADVANCE students must adhere to the following requirements. For Milestones #1-#3, failure to meet these milestones will prevent a student from matriculating to Mason and/or result in termination from ADVANCE. For Milestones #4-#7, failure to meet these milestones may delay matriculation to Mason.
1. Students must graduate with the 91³Ô¹Ï degree aligned with their ADVANCE academic pathway within 4 years of being admitted into ADVANCE. Students are highly encouraged to be continuously enrolled at 91³Ô¹Ï/Mason to support progress towards degree completion.
2. Students must maintain a minimum 2.5 cumulative GPA at 91³Ô¹Ï and must have a minimum 2.5 GPA upon matriculation to Mason.
3. Students who wish to enroll at Mason for the fall semester must apply for 91³Ô¹Ï spring graduation by March 1 or summer graduation by June 1. Students who wish to enroll at Mason for the spring semester must apply for 91³Ô¹Ï fall graduation by October 1.
4. Students must begin developmental coursework no later than the first semester in ADVANCE at 91³Ô¹Ï.
5. Students must take first college-level MTH course and ENG 111 in the semester immediately following the completion of any MDE or EDE courses (excluding summer).
6. In the first 30 credits, students must complete ENG 111 and ENG 112 with a C or better.
7. Students must complete a college level math course with a C or better no later than one semester before 91³Ô¹Ï graduation. Refer to your pathway to select the appropriate MTH course(s).
A.S. Social Science
91³Ô¹Ï | MASON | |||
---|---|---|---|---|
91³Ô¹Ï Degree Requirement | 91³Ô¹Ï Course | Credits | Transfer to MASON As | MASON Degree Requirement |
SDV Course | SDV 100 College Success Skills or | 1 | UNIV 100 | General Elective |
SDV 101 Orientation to XXX | UNIV 100 | |||
ENG 111 | ENG 111 College Composition I1 | 3 | ENGH XXX | General Elective |
HIS Course | HIS 101 Western Civilizations Pre-1600 CE or | 3 | HIST 101T | Global History |
HIS 102 Western Civilizations Post-1600 CE or | HIST 102T | |||
HIS 112 World Civilizations Post-1500 CE (recommended) | HIST 125 | |||
MTH 154 | MTH 154 Quantitative Reasoning | 3 | MATH 106 | Quantitative |
Science Course #1 | BIO 101 General Biology I or | 4 | BIOL 103/105 | Nat Science |
CHM 101 Introductory Chemistry or | CHEM 103 | |||
ENV 121 Foundations of Environmental Science or | EVPP 108/109 | |||
GOL 105 Physical Geology or | GEOL 101/103 | |||
GOL 111 Oceanography I or | GEOL 120/121 | |||
PHY 100 Elements of Physics | PHYS 103 | |||
ENG 112 | ENG 112 College Composition II1 | 3 | ENGH 101 | Written Comm |
ITE 152 | ITE 152 Introduction to Digital and Information Literacy and Computer Applications | 3 | IT 104 | Info Tech |
MTH 245 | MTH 245 Statistics I | 3 | STAT 250 | Major |
Science Course #2 | BIO 101 General Biology I or | 4 | BIOL 103/105 | Nat Science |
BIO 102 General Biology II or | BIOL 102 | |||
CHM 101 Introductory Chemistry or | CHEM 103 | |||
ENV 121 Foundations of Environmental Science or | EVPP 108/109 | |||
ENV 122 Applications in Environmental Science or | EVPP 112/113 | |||
GEO 200 Introduction to Physical Geography or | GGS 102 | |||
GOL 105 Physical Geology or | GEOL 101/103 | |||
GOL 106 Historical Geology or | GEOL 102/104 | |||
GOL 111 Oceanography I or | GEOL 120/121 | |||
PHY 100 Elements of Physics | PHYS 103 | |||
Social/Behavioral Sciences #1 | PSY 200 Principles of Psychology | 3 | PSYC 100 | Major & Soc/Behav |
CST Course | CST 100 Principles of Public Speaking or | 3 | COMM 100 | Oral Comm |
CST 110 Introduction to Human Communication | COMM 101 | |||
Humanities/Fine Arts #1 | ART 100 Art Appreciation or | 3 | ARTH 101 | Arts |
ART 101 History of Art: Prehistoric to Gothic or | ARTH 200 | |||
ART 102 History of Art: Renaissance to Modern or | ARTH 201 | |||
CST 130 Introduction to Theatre or | THR 101 | |||
CST 151 Film Appreciation I or | ENGH L372 | |||
MUS 121 Music in Society | MUSI 101 | |||
SOC 200 | SOC 200 Introduction to Sociology | 3 | SOCI 101 | Major |
Social/Behavioral Sciences #2 | PSY 216 Social Psychology or | 3 | PSYC 231 | General Elective |
PSY 219 Cross-Cultural Psychology or | PSYC L379 | |||
PSY 230 Developmental Psychology or | PSYC 211 | |||
SOC 268 Social Problems | SOCI L352 | |||
General Education Elective | GEO 220 World Regional Geography or | 3 | GGS 101 | General Elective |
PLS 140 Introduction to Comparative Politics or | GOVT 133 | |||
PLS 241 Introduction to International Relations or | GOVT 132 | |||
REL 100 Introduction to the Study of Religion or | RELI 100 | |||
REL 230 Religions of the World or | RELI 100 | |||
REL 237 Religions of the East or | RELI 212 | |||
REL 238 Religions of the West or | RELI 211 | |||
SSC 115 Introduction to Global Affairs | GLOA 101 | |||
Humanities/Fine Arts #2 | ENG 225 Reading Literature: Culture and Ideas or | 3 | ENGH 202 or FRLN L330 (ENG 255 only) | Literature |
ENG 245 British Literature or | ENGH 202 or FRLN L330 (ENG 255 only) | |||
ENG 246 American Literature or | ENGH 202 or FRLN L330 (ENG 255 only) | |||
ENG 255 World Literature or | ENGH 202 or FRLN L330 (ENG 255 only) | |||
ENG 258 African American Literature or | ENGH 202 or FRLN L330 (ENG 255 only) | |||
ENG 275 Women in Literature or | ENGH 202 or FRLN L330 (ENG 255 only) | |||
ENG Any 200-Level ENG Literature course2 | ENGH 202 or FRLN L330 (ENG 255 only) | |||
Social/Behavioral Sciences #3 |
SOCW 200 Introduction to Social Work
*
|
3 | SOCW 200 | Major |
Social/Behavioral Sciences #4(This course must be taken at Mason if selections for all other requirements total 60 credits or more) | PSY 216 Social Psychology or | 3 | PSYC 231 | General Elective |
PSY 219 Cross-Cultural Psychology or | PSYC L379 | |||
PSY 230 Developmental Psychology or | PSYC 211 | |||
SOC 215 Marriage and Family or | SOCI L309 | |||
SOC 225 Sociology of Gender or | SOCI L315 | |||
SOC 268 Social Problems | SOCI L352 | |||
Transfer Elective #1 | PLS 135 U.S. Government and Politics | 3 | GOVT 103 | Major |
Transfer Elective #2 | CST 229 Intercultural Communication or | 3 | COMM L305 | General Elective |
HUM 210 Introduction to Women and Gender Studies or | WMST 200 | |||
HUM 220 Introduction to African-American Studies or | AFAM 200 | |||
PSY 215 Psychopathology or | PSYC L325 | |||
PSY 216 Social Psychology or | PSYC 231 | |||
PSY 219 Cross-Cultural Psychology or | PSYC L379 | |||
PSY 230 Developmental Psychology or | PSYC 211 | |||
SOC 215 Marriage and Family or | SOCI L309 | |||
SOC 225 Sociology of Gender or | SOCI L315 | |||
SOC 268 Social Problems | SOCI L352 | |||
Total Credits: 60 |
For academic policies and procedures, please see 91³Ô¹Ï catalog - http://www.nvcc.edu/catalog/index.html
B.S.W. Social Work
Concentrations:
Social Work field requirements are ONLY offered during the daytime hours.
Social Work Program Application Requirements:
1. Students must complete 45 credit hours with a cumulative Mason GPA of 2.5 or higher.
2. Students must either complete or be registered for ENG 111/112 (ENGH 101), SOC 200 (SOCI 101), PSY 200 (PSYC 100). Additionally, students are encouraged to have completed or be registered for MTH 245 (STAT 250) and ENGH 302 by the time of BSW application.
3. Students must earn a C or better in all SOCW courses.
4. Students must be enrolled in all other required 300-level SOCW courses.
5. Students must complete the Social Work application by December 15th to be eligible to progress into the senior year of the BSW Program.
7. Students must complete the following courses (including prerequisites) before beginning the fall semester when you begin the senior practicum: SOCW 200, 311, 312, 357, 361, 358, 362, 375, 380.
8. Students must maintain a 2.5 GPA once admitted to the major.
Contact the Social Work program at socw@gmu.edu with any questions about the undergraduate social work program.
MASON Degree Requirement Sequence | Course | Credits | MASON Core/Degree Equivalent | |
---|---|---|---|---|
Major Requirements | SOCW 311 Building Professional Social Work Skills | 3 | Major | |
Gen Ed: Written Communication (Upper-level) | ENGH 302 Advanced Composition (Social Science section) | 3 | Written Comm | |
Major Requirements | SOCW 357 Methods of Social Work Intervention I3 | 3 | Major | |
Major Requirements | SOCW 361 Methods of Social Work Interventions: Lab3 | 3 | Major | |
Major Requirements | SOCW 375 Human Behavior and the Family Life Course | 3 | Major | |
Major Requirements | GCH 300 Introduction to Public Health | 3 | Major | |
Major Requirements | SOCW 312 Knowledge Building for Helping Professionals | 3 | Major | |
Major Requirements | SOCW 358 Methods of Social Work Intervention II3 | 3 | Major | |
Major Requirements | SOCW 362 Methods of Social Work Intervention II: Lab3 | 3 | Major | |
Major Requirements | SOCW 380 Changing Social Policies and Systems | 3 | Major | |
General Electives | General Electives (See Advisor) | 3 | General Elective | |
Major Requirements | SOCW 471 Research in Social Work3 | 3 | Major & Writing Intensive | |
Major Requirements | Any 400- or 500-level SOCW course not listed above | 3 | Major | |
Major Requirements | SOCW 495 Field Practicum and Seminar I3,4 | 5 | Major | |
General Electives | General Electives (See Advisor) | 3 | General Elective | |
General Electives | General Electives (See Advisor) | 3 | General Elective | |
Social Work Elective | Any 400- or 500-level SOCW course not listed above | 3 | Major | |
Gen Ed: Apex/Major Requirements | SOCW 472 RS: Integrative Methods in Social Action and Social Change3 | 3 | Apex & Major | |
Major Requirements | SOCW 496 Field Practicum and Seminar II3,4 | 5 | Major | |
Total Credits: 121 |
*Denotes a course that must be taken at George Mason University while attending 91³Ô¹Ï. Failure to complete your co-enrollment course(s) while attending 91³Ô¹Ï can significantly affect your timeline for Mason graduation. Please see your ADVANCE Coach for more information and to enroll.
Important Academic Information:
1Students who complete ENG 111 after Spring 2024 will earn ENGH elective for ENG 111 and ENGH 101 for ENG 112.
2200-level ENG literature classes include: ENG 225, ENG 230, ENG 236, ENG 237, ENG 245, ENG 246, ENG 250, ENG 255, ENG 256, ENG 257, ENG 258, ENG 271, ENG 275, and ENG 279.
3SOCW 357, SOCW 361 (fall only) and SOCW 358, SOWC 362 (spring only) must be completed in the first year post-transfer. SOCW 471, SOCW 495 (fall only) and SOCW 472, SOCW 496 (spring only) must be completed in the second year post-transfer. Due to these course offering and prerequisite requirements, students who begin at Mason in a spring term require 5 consecutive semesters post-transfer to complete their degree.
4Students admitted to the BSW program senior year must complete a 450-hour field placement, 225 of these hours occur in conjunction with SOCW 495, and the remaining 225 with SOCW 496.
Additional General Notes & Resources:
• Students must earn a C or above in all Social Work classes applied to the major and must achieve an overall GPA of 2.5. Class attendance is required for all Social Work courses. Before beginning SOCW 495, students must successfully complete all required 200- and 300- level courses. Social Work faculty evaluate student performance periodically and may require students to withdraw from the program when, in their judgment, performance is not satisfactory.
• For academic policies and procedures, please see Mason catalog - https://catalog.gmu.edu/policies/ .
• Students seeking a bachelor's degree must apply at least 45 credits of upper-level courses (numbered 300 or above) toward graduation.
General Education Waiver Policy and Guidance:
• Students who complete a VCCS transfer associate degree (AS, AA, or AFA) will receive a waiver of the Foundation and Exploration (lower division) Mason
Core general education categories, which can be found here: https://catalog.gmu.edu/mason-core/ . To be eligible for the waiver, the students must provide the Mason Office of Admissions with a final, official transcript reflecting the degree conferral date. As a prerequisite for ENGH 302, ENGH 101 is not waived.
Students must complete ENGH 100 or ENGH 101, or an equivalent, with a C or higher.
• When a course fulfills a Mason Core requirement and a major or college requirement (e.g. Major & Quant), students must complete the course listed on the pathway to fulfill the major/college requirement. Courses that fulfill only Mason Core Foundation and Exploration categories are recommendations. In most pathways, ADVANCE students must complete a Quantitative Reasoning course to matriculate through ADVANCE.
• ADVANCE students must complete the associate degree indicated on their pathway (see the ADVANCE Program Milestones listed above). Students who withdraw from ADVANCE and transfer without the associate degree or UCGS are required to complete each Mason Core general education category.