ADVANCE Program Milestones:
All ADVANCE students must adhere to the following requirements. For Milestones #1-#3, failure to meet these milestones will prevent a student from matriculating to Mason and/or result in termination from ADVANCE. For Milestones #4-#7, failure to meet these milestones may delay matriculation to Mason.
1. Students must graduate with the 91³Ô¹Ï degree aligned with their ADVANCE academic pathway within 4 years of being admitted into ADVANCE. Students are highly encouraged to be continuously enrolled at 91³Ô¹Ï/Mason to support progress towards degree completion.
2. Students must maintain a minimum 2.5 cumulative GPA at 91³Ô¹Ï and must have a minimum 2.5 GPA upon matriculation to Mason.
3. Students who wish to enroll at Mason for the fall semester must apply for 91³Ô¹Ï spring graduation by March 1 or summer graduation by June 1. Students who wish to enroll at Mason for the spring semester must apply for 91³Ô¹Ï fall graduation by October 1.
4. Students must begin developmental coursework no later than the first semester in ADVANCE at 91³Ô¹Ï.
5. Students must take first college-level MTH course and ENG 111 in the semester immediately following the completion of any MDE or EDE courses (excluding summer).
6. In the first 30 credits, students must complete ENG 111 and ENG 112 with a C or better.
7. Students must complete a college level math course with a C or better no later than one semester before 91³Ô¹Ï graduation. Refer to your pathway to select the appropriate MTH course(s).
A.S. Social Science
91³Ô¹Ï | MASON | |||
---|---|---|---|---|
91³Ô¹Ï Degree Requirement | 91³Ô¹Ï Course | Credits | Transfer to MASON As | MASON Degree Requirement |
SDV Course | SDV 100 College Success Skills or | 1 | UNIV 100 | General Elective |
SDV 101 Orientation to XXX | UNIV 100 | |||
ENG 111 | ENG 111 College Composition I1 | 3 | ENGH XXX | General Elective |
CST Course | CST 100 Principles of Public Speaking or | 3 | COMM 100 | Oral Comm |
CST 110 Introduction to Human Communication | COMM 101 | |||
Transfer Elective #1 | Any World Language/ASL Course Sequence 101 or | 3-4 | GMU Equivalent | CHSS For. Lang or General Elective |
Any General Education Elective (if placed out of World Language)2 | GMU Equivalent | |||
MTH 154 | MTH 154 Quantitative Reasoning3 | 3 | MATH 106 | Quantitative |
ENG 112 | ENG 112 College Composition II1 | 3 | ENGH 101 | Written Comm |
Transfer Elective #2 | Any World Language/ASL Course Sequence 102 or | 3-4 | GMU Equivalent | CHSS For. Lang or General Elective |
Any General Education Elective (if placed out of World Language)2 | GMU Equivalent | |||
MTH 245 | MTH 245 Statistics I3 | 3 | STAT 250 | Major or General Elective |
Science Course #1 | BIO 101 General Biology I or | 4 | BIOL 103/105 | Nat Science |
CHM 101 Introductory Chemistry or | CHEM 103 | |||
ENV 121 Foundations of Environmental Science or | EVPP 108/109 | |||
GOL 105 Physical Geology or | GEOL 101/103 | |||
GOL 111 Oceanography I or | GEOL 120/121 | |||
PHY 100 Elements of Physics | PHYS 103 | |||
Humanities/Fine Arts #1 | ENG 225 Reading Literature: Culture and Ideas or | 3 | ENGH 202 or FRLN L330 (ENG 255 only) | Major or Literature |
ENG 245 British Literature or | ENGH 202 or FRLN L330 (ENG 255 only) | |||
ENG 246 American Literature or | ENGH 202 or FRLN L330 (ENG 255 only) | |||
ENG 250 Children's Literature (recommended) or | ENGH 202 or FRLN L330 (ENG 255 only) | |||
ENG 255 World Literature or | ENGH 202 or FRLN L330 (ENG 255 only) | |||
ENG 258 African American Literature or | ENGH 202 or FRLN L330 (ENG 255 only) | |||
ENG 275 Women in Literature or | ENGH 202 or FRLN L330 (ENG 255 only) | |||
ENG Any 200-Level ENG Literature course4 | ENGH 202 or FRLN L330 (ENG 255 only) | |||
Humanities/Fine Arts #2 | Any World Language/ASL Course Sequence 201 or | 3-4 | GMU Equivalent | CHSS For. Lang or General Elective |
Any General Education Elective (if placed out of World Language)2 | GMU Equivalent | |||
HIS Elective | HIS 101 Western Civilizations Pre-1600 CE or | 3 | HIST 101T | Global History |
HIS 102 Western Civilizations Post-1600 CE or | HIST 102T | |||
HIS 112 World Civilizations Post-1500 CE (recommended) | HIST 125 | |||
Science Course #2 | BIO 101 General Biology I or | 4 | BIOL 103/105 | Nat Science |
BIO 102 General Biology II or | BIOL 102 | |||
CHM 101 Introductory Chemistry or | CHEM 103 | |||
ENV 121 Foundations of Environmental Science or | EVPP 108/109 | |||
ENV 122 Applications in Environmental Science or | EVPP 112/113 | |||
GOL 105 Physical Geology or | GEOL 101/103 | |||
GOL 106 Historical Geology or | GEOL 102/104 | |||
GOL 111 Oceanography I or | GEOL 120/121 | |||
PHY 100 Elements of Physics | PHYS 103 | |||
PSY 200 | PSY 200 Principles of Psychology | 3 | PSYC 100 | Soc/Behav |
General Education Elective | Any World Language/ASL Course Sequence 202 or | 3-4 | GMU Equivalent | CHSS For. Lang or General Elective |
Any General Education Elective (if placed out of World Language)2 | GMU Equivalent | |||
Social/Behavioral Sciences #1 | PSY 230 Developmental Psychology | 3 | PSYC 211 | Major |
Social/Behavioral Sciences #2 | SOC 200 Introduction to Sociology | 3 | SOCI 101 | CHSS Soc/Behav |
Social/Behavioral Sciences #3 |
HDFS 200 Individual and Family Development (co-enrollment course) or
*
|
3 | HDFS 200 | Major OR CHSS Non-Western |
GEO 220 World Regional Geography or | GGS 101 | |||
SOC 211 Cultural Anthropology | ANTH 114 | |||
ITE 152 or General Education Elective | ITE 152 Introduction to Digital and Information Literacy and Computer Applications | 3 | IT 104 | Info Tech or CHSS Phil/Reli |
PHI 100 Introduction to Philosophy or | PHIL 100 | |||
PHI 111 Logic or | PHIL 173 | |||
PHI 220 Ethics and Society or | PHIL 151 | |||
PHI 227 Biomedical Ethics or | PHIL L309 | |||
REL 100 Introduction to the Study of Religion or | RELI 100 | |||
REL 230 Religions of the World or | RELI 100 | |||
REL 233 Introduction to Islam or | RELI L312 | |||
REL 237 Religions of the East or | RELI 212 | |||
REL 238 Religions of the West | RELI 211 | |||
Social/Behavioral Sciences #4 (This elective is not needed if selections for all other requirements total 60 credits or more.) | GEO 220 World Regional Geography or | 3 | GGS 101 | Major |
HIS 111 World Civilizations Pre-1500 CE or | HIST L387 | |||
PLS 140 Introduction to Comparative Politics or | GOVT 133 | |||
PLS 241 Introduction to International Relations or | GOVT 132 | |||
PSY 219 Cross-Cultural Psychology (recommended) or | PSYC L379 | |||
SSC 115 Introduction to Global Affairs | GLOA 101 | |||
Total Credits: 60-62 |
For academic policies and procedures, please see 91³Ô¹Ï catalog - http://www.nvcc.edu/catalog/index.html
B.A. Human Development and Family Science
Concentrations: Students will select 12 credits of major electives. Elective choices follow career and professional interests. Elective courses are suggested by advisors and mentors and approved by the Academic Program Coordinator. Areas of focus include: Families and Individuals Across the Life Span, Family Advocacy, Research and Policy.
MASON Degree Requirement Sequence | Course | Credits | MASON Core/Degree Equivalent | |
---|---|---|---|---|
College Requirement: Non-Western or Major Requirements | Any approved Non-Western Culture course5 (if not completed at 91³Ô¹Ï) or | 3 | CHSS Non-West or Major | |
HDFS 200 Individual and Family Development (if not taken through co-enrollment) | ||||
Gen Ed: Written Communication (Upper-level) | ENGH 302 Advanced Composition | 3 | Written Comm | |
Gen Ed: CEHD Philosophy/Religion | Any PHIL or RELI course5 or | 3 | CHSS Phil/Reli or General Elective | |
General Elective (if PHIL/REL completed at 91³Ô¹Ï) | ||||
Core Courses in the Major | HDFS 401 Family Law and Public Policy or | 3 | Major | |
HDFS 250 Family Financial Literacy and Resource Management or | ||||
HDFS 301 The Hospitalized Child and Family or | ||||
HDFS 302 Therapeutic Benefits of Play or | ||||
Core Courses in the Major | INTS 321 Parent-Child Relations | 3 | Writing Intensive | |
Core Courses in the Major | HDFS 300 Individual and Family Services Delivery | 3 | Major | |
Major Elective Choices | Approved Upper Level course from major electives5 | 3 | Major | |
Major Elective Choices | Approved Upper Level course from major electives5 | 3 | Major | |
Core Courses in the Major | SOCI 303 Methods and Logic of Inquiry or | 3 | Major | |
PSYC 301 Research Methods in Psychology or | ||||
INTS 434 Research for Social Change | ||||
Core Courses in the Major | HDFS 400 Advance Family Processes or | 3 | Major | |
INTS 317 Issues in Family Relationships or | ||||
SOCI 309 Contemporary Families and Intimate Relationships | ||||
Major Requirements | HDFS 498 Internship in Human Development and Family Sciences | 3 | Major | |
Major Elective Choices | Approved Upper Level course from major electives5 | 3 | Major | |
Core Courses in the Major | HDFS 480 Special Topics in Human Development and Family Science | 3 | Major | |
General Electives | General Electives (Upper-level: See Advisor) | 3 | General Elective | |
General Electives | General Electives (Upper-level: See Advisor) | 3 | General Elective | |
Major Elective Choices | Approved Upper Level course from major electives5 or | 3 | Major or General Elective | |
General Electives (Upper-level: See Advisor) (if PSY 219 taken at 91³Ô¹Ï) | ||||
General Electives | General Electives (Upper-level: See Advisor) | 3 | General Elective | |
Gen Ed: Apex & Major Requirement | HDFS 499 Advanced Internship Analysis in Human Development and Family Sciences | 3 | Apex | |
General Electives | General Electives | 3 | General Elective | |
General Electives | General Electives | 0-2 | General Elective | |
Total Credits: 120 |
*Denotes a course that must be taken at George Mason University while attending 91³Ô¹Ï. Failure to complete your co-enrollment course(s) while attending 91³Ô¹Ï can significantly affect your timeline for Mason graduation. Please see your ADVANCE Coach for more information and to enroll.
Important Academic Information:
1Students who complete ENG 111 after Spring 2024 will earn ENGH elective for ENG 111 and ENGH 101 for ENG 112.
2Students may use credit by exam to fulfill language requirements; minimum exam scores needed for requirements may be different at 91³Ô¹Ï and Mason. Student must carefully check that the requirements fulfill BOTH 91³Ô¹Ï (/prior-learning/) and Mason requirements (https://www.gmu.edu/admissions-aid/apply-now/how-apply/transfer/transfer-credit-policy). If students plan to use credit by exam for languages at 91³Ô¹Ï/Mason, students must complete the exams no later than the semester prior to matriculation. Consult with your ADVANCE Coach or advisor.
3Students who plan to take MTH 245 should take MTH 154 or MTH 161 first. Credit will not be awarded for both MTH 155 and MTH 245.
4200-level ENG literature classes include: ENG 225, ENG 230, ENG 236, ENG 237, ENG 245, ENG 246, ENG 250, ENG 255, ENG 256, ENG 257, ENG 258, ENG 271, ENG 275, and ENG 279.
5For approved HDFS major electives and college-required courses, please visit - https://catalog.gmu.edu/colleges-schools/education-human-development/school-education/human-development-family-science-ba/
Additional General Notes & Resources:
• For academic policies and procedures, please see Mason catalog - https://catalog.gmu.edu/policies/ .
• Students seeking a bachelor's degree must apply at least 45 credits of upper-level courses (numbered 300 or above) toward graduation.
General Education Waiver Policy and Guidance:
• Students who complete a VCCS transfer associate degree (AS, AA, or AFA) will receive a waiver of the Foundation and Exploration (lower division) Mason
Core general education categories, which can be found here: https://catalog.gmu.edu/mason-core/ . To be eligible for the waiver, the students must provide the Mason Office of Admissions with a final, official transcript reflecting the degree conferral date. As a prerequisite for ENGH 302, ENGH 101 is not waived. Students must complete ENGH 100 or ENGH 101, or an equivalent, with a C or higher.
• When a course fulfills a Mason Core requirement and a major or college requirement (e.g. Major & Quant), students must complete the course listed on the pathway to fulfill the major/college requirement. Courses that fulfill only Mason Core Foundation and Exploration categories are recommendations. In most pathways, ADVANCE students must complete a Quantitative Reasoning course to matriculate through ADVANCE.
• ADVANCE students must complete the associate degree indicated on their pathway (see the ADVANCE Program Milestones listed above). Students who withdraw from ADVANCE and transfer without the associate degree or UCGS are required to complete each Mason Core general education category.