ADVANCE Program Milestones:
All ADVANCE students must adhere to the following requirements. For Milestones #1-#3, failure to meet these milestones will prevent a student from matriculating to Mason and/or result in termination from ADVANCE. For Milestones #4-#7, failure to meet these milestones may delay matriculation to Mason.
1. Students must graduate with the 91³Ô¹Ï degree aligned with their ADVANCE academic pathway within 4 years of being admitted into ADVANCE. Students are highly encouraged to be continuously enrolled at 91³Ô¹Ï/Mason to support progress towards degree completion.
2. Students must maintain a minimum 2.5 cumulative GPA at 91³Ô¹Ï and must have a minimum 2.5 GPA upon matriculation to Mason.
3. Students who wish to enroll at Mason for the fall semester must apply for 91³Ô¹Ï spring graduation by March 1 or summer graduation by June 1. Students who wish to enroll at Mason for the spring semester must apply for 91³Ô¹Ï fall graduation by October 1.
4. Students must begin developmental coursework no later than the first semester in ADVANCE at 91³Ô¹Ï.
5. Students must take first college-level MTH course and ENG 111 in the semester immediately following the completion of any MDE or EDE courses (excluding summer).
6. In the first 30 credits, students must complete ENG 111 and ENG 112 with a C or better.
7. Students must complete a college level math course with a C or better no later than one semester before 91³Ô¹Ï graduation. Refer to your pathway to select the appropriate MTH course(s).
A.S. Social Science
91³Ô¹Ï | MASON | |||
---|---|---|---|---|
91³Ô¹Ï Degree Requirement | 91³Ô¹Ï Course | Credits | Transfer to MASON As | MASON Degree Requirement |
SDV Course | SDV 100 College Success Skills or | 1 | UNIV 100 | General Elective |
SDV 101 Orientation to XXX | UNIV 100 | |||
ENG 111 | ENG 111 College Composition I1 | 3 | ENGH XXX | General Elective |
HIS Elective | HIS 101 Western Civilizations Pre-1600 CE or | 3 | HIST 101 | Global History |
HIS 102 Western Civilizations Post-1600 CE or | HIST 102 | |||
HIS 112 World Civilizations Post-1500 CE (recommended) | HIST 125 | |||
MTH 161 Required (91³Ô¹Ï Catalog: MTH 154 or MTH 161 or Higher) | MTH 161 PreCalculus I | 3 | MATH 103T | General Elective |
Transfer Elective #1 | Any World Language/ASL Course Sequence 101 or | 3-4 | GMU Equivalent | CHSS For. Lang or General Elective |
Any General Education Elective (if placed out of World Language)2 | GMU Equivalent | |||
Science Course #1 | BIO 101 General Biology I or | 4 | BIOL 103 | Nat Science |
CHM 101 Introductory Chemistry I or | CHEM 103 | |||
ENV 121 General Environmental Science I or | EVPP 110 | |||
GOL 105 Physical Geology or | GEOL 101/103 | |||
GOL 111 Oceanography I or | GEOL 120/121 | |||
PHY 100 Elements of Physics | PHYS 103 | |||
ENG 112 | ENG 112 College Composition II1 | 3 | ENGH 101 | Written Comm |
ITE 152 or General Education Elective | ITE 152 Introduction to Digital and Information Literacy and Computer Applications | 3 | IT 104 | Info Tech |
MTH 261 Required (91³Ô¹Ï Catalog: MTH 155 or MTH 245 or higher) | MTH 261 Applied Calculus I | 3 | MATH 108 | Major & Quantitative |
Science Course #2 | BIO 101 General Biology I or | 4 | BIOL 103/105 | Nat Science |
BIO 102 General Biology II or | BIOL 102 | |||
CHM 101 Introductory Chemistry I or | CHEM 103 | |||
ENV 121 General Environmental Science I or | EVPP 108/109 | |||
ENV 122 General Environmental Science II or | EVPP 111/113 | |||
GOL 105 Physical Geology or | GEOL 101 | |||
GOL 106 Historical Geology or | GEOL 102 | |||
PHY 100 Elements of Physics | PHYS 103 | |||
Transfer Elective #2 | Any World Language/ASL Course Sequence 102 or | 3-4 | GMU Equivalent | CHSS For. Lang or General Elective |
Any General Education Elective (if placed out of World Language)2 | GMU Equivalent | |||
Social/Behavioral Sciences #1 | ECO 201 Principles of Macroeconomics | 3 | ECON 104 | Soc/Behav & Major |
CST Course | CST 100 Principles of Public Speaking or | 3 | COMM 100 | Oral Comm |
CST 110 Introduction to Human Communication | COMM 101 | |||
Humanities/Fine Arts #1 | Any World Language/ASL Course Sequence 201 or | 3-4 | GMU Equivalent | CHSS For. Lang or General Elective |
Any General Education Elective (if placed out of World Language) | GMU Equivalent | |||
PSY 200 or SOC 200 | PSY 200 Principles of Psychology or | 3 | PSYC 100 | CHSS Soc/Behav |
SOC 200 Introduction to Sociology | SOCI 101 | |||
Social/Behavioral Sciences #2 | ECO 202 Principles of Microeconomics | 3 | ECON 103 | Major |
Social/Behavioral Sciences #3 | GEO 220 World Regional Geography or | 3 | GGS 101 | CHSS Non-Western |
HIS 111 History of World Civilizations Pre-1500 CE or | HIST L387 | |||
HIS 203 History of African Civilizations or | HIST 261 | |||
HIS 231 Introduction to Latin American History or | HIST 271 | |||
HIS 254 History of Modern East Asian Civilizations or | HIST 252 | |||
SOC 211 Cultural Anthropology I | ANTH 114 | |||
General Education Elective | Any World Language/ASL Course Sequence 202 or | 3-4 | GMU Equivalent | CHSS For. Lang or General Elective |
Any General Education Elective (if placed out of World Language) | GMU Equivalent | |||
Humanities/Fine Arts #2 | ENG 225 Reading Literature: Culture and Ideas or | 3 | ENGH 202 | Literature |
ENG 245 British Literature or | ENGH 202 | |||
ENG 246 American Literature or | ENGH 202 | |||
ENG 255 World Literature or | FRLN L330 | |||
ENG 258 African American Literature or | ENGH 202 | |||
ENG 275 Women in Literature or | ENGH 202 | |||
Any 200- Level ENG Literature course3 | ENGH 202 | |||
Social/Behavioral Sciences #4 (This elective is not needed if selections for all other requirements total 60 credits or more) | ECO 230 Money and Banking or | 3 | ECON L310 | Major or General Elective |
GEO 220 World Regional Geography or | GGS 101 | |||
HIS 111 History of World Civilization I or | HIST L387 | |||
HIS 203 History of African Civilizations or | HIST 261 | |||
HIS 231 Introduction to Latin American History or | HIST 271 | |||
HIS 254 History of Modern East Asian Civilizations or | HIST 252 | |||
SOC 211 Cultural Anthropology I | ANTH 114 | |||
Major Core Courses | ECON 306 Intermediate Microeconomics | 3 | Major | |
Total Credits: 60-61 |
For academic policies and procedures, please see 91³Ô¹Ï catalog - http://www.nvcc.edu/catalog/index.html
B.A. Economics
Concentrations: Philosophy, Politics, and Economics.
NOTE: Students should meet with a Mason Economics Advisor to create a graduation plan.
MASON Degree Requirement Sequence | Course | Credits | MASON Core/Degree Equivalent | |
---|---|---|---|---|
Major Core Courses | ECON 309 Economic Problems and Public Policies | 3 | Major | |
Major Core Courses | ECON 311 Intermediate Macroeconomics | 3 | Major | |
Major Core Courses | STAT 250 Introductory Statistics I | 3 | Major | |
Major Core Courses | STAT 350 Introductory Statistics II | 3 | Major | |
Gen Ed: Written Communication (Upper-level) | ENGH 302 Advanced Composition | 3 | Written Comm | |
Electives in Major or General Electives | Any 300-400 level Economics (ECON coursework (excludes ECON 385) or | 3 | Major or General Elective | |
General Elective (if ECO 230/ECON L310 taken at 91³Ô¹Ï) | ||||
Electives in Major | ECON 345 Introduction to Econometrics | 3 | Major | |
Electives in Major | Any 300-400 level Economics (ECON coursework (excludes ECON 385) | 3 | Major | |
Electives in Major | Any 300-400 level Economics (ECON coursework (excludes ECON 385) | 3 | Major | |
Electives in Major | Any 300-400 level Economics (ECON coursework (excludes ECON 385) | 3 | Major | |
Electives in Major | Approved ECON Writing Intensive course (See: Advisor) | 3 | Writing Intensive | |
Electives in Major | Any 400-level Economics (ECON) coursework | 3 | Major | |
Electives in Major or General Electives | Any 400-level Economics (ECON) coursework or | 3 | Major | |
General Elective (Upper Level See: Advisor) if course taken for Apex requirement if ECON 491, 493, or 495 | ||||
CHSS Phil/Reli | Any approved PHIL/RELI course4 | 3 | CHSS Phil/Reli | |
Mason Core: Arts | Any approved Arts course4 | 3 | Arts | |
Capstone Requirement | ECON 491 Capstone in Economics or | 3 | Apex | |
ECON 493 Capstone Internship or | ||||
ECON 495 Honors Thesis in Economics or | ||||
Other approved course for Apex requirement | ||||
General Electives | Upper-level General Elective (See: Advisor) | 3 | General Elective | |
General Electives | General Elective (See: Advisor) | 3 | General Elective | |
General Electives | General Elective (See: Advisor) | 1-3 | General Elective | |
Total Credits: 120 |
*Denotes a course that must be taken at George Mason University while attending 91³Ô¹Ï. Failure to complete your co-enrollment course(s) while attending 91³Ô¹Ï can significantly affect your timeline for Mason graduation. Please see your ADVANCE Coach for more information and to enroll.
Important Academic Information:
1Students who complete ENG 111 after Spring 2024 will earn ENGH elective for ENG 111 and ENGH 101 for ENG 112.
2If students test out of World Language/ASL 101, it is recommended students take MTH 245. If students test out of World Language/ASL 102, it is recommended they take a class that fulfills the Arts Mason Core requirement.
3200-level ENG literature classes include: ENG 225, ENG 230, ENG 236, ENG 237, ENG 245, ENG 246, ENG 250, ENG 255, ENG 256, ENG 257, ENG 258, ENG 271, ENG 275, and ENG 279.
4For approved Mason Core or CHSS required courses, please visit - https://catalog.gmu.edu/colleges-schools/humanities-social-sciences/economics/economics-ba/#requirementstext
Additional General Notes & Resources:
• Students pursuing this degree must complete a minimum of 59 credits of required coursework with a minimum GPA of 2.00. Students completing a
concentration will complete additional credits.
• For academic policies and procedures, please see Mason catalog - https://catalog.gmu.edu/policies/
• Students seeking a bachelor's degree must apply at least 45 credits of upper-level courses (numbered 300 or above) toward graduation.
General Education Waiver Policy and Guidance:
• Students who complete a VCCS transfer associate degree (AS, AA, or AFA) will receive a waiver of the Foundation and Exploration (lower division) Mason Core general education categories, which can be found here: https://catalog.gmu.edu/mason-core/ . To be eligible for the waiver, the students must provide
the Mason Office of Admissions with a final, official transcript reflecting the degree conferral date. As a prerequisite for ENGH 302, ENGH 101 is not waived. Students must complete ENGH 100 or ENGH 101, or an equivalent, with a C or higher.
• When a course fulfills a Mason Core requirement and a major or college requirement (e.g. Major & Quant), students must complete the course listed on the pathway to fulfill the major/college requirement. Courses that fulfill only Mason Core Foundation and Exploration categories are recommendations. In most pathways, ADVANCE students must complete a Quantitative Reasoning course to matriculate through ADVANCE.
• ADVANCE students must complete the associate degree indicated on their pathway (see the ADVANCE Program Milestones listed above). Students who withdraw from ADVANCE and transfer without the associate degree or UCGS are required to complete each Mason Core general education category.