ADVANCE Program Milestones:
All ADVANCE students must adhere to the following requirements. For Milestones #1-#3, failure to meet these milestones will prevent a student from matriculating to Mason and/or result in termination from ADVANCE. For Milestones #4-#7, failure to meet these milestones may delay matriculation to Mason.
1. Students must graduate with the 91³Ô¹Ï degree aligned with their ADVANCE academic pathway within 4 years of being admitted into ADVANCE. Students are highly encouraged to be continuously enrolled at 91³Ô¹Ï/Mason to support progress towards degree completion.
2. Students must maintain a minimum 2.5 cumulative GPA at 91³Ô¹Ï and must have a minimum 2.5 GPA upon matriculation to Mason.
3. Students who wish to enroll at Mason for the fall semester must apply for 91³Ô¹Ï spring graduation by March 1 or summer graduation by June 1. Students who wish to enroll at Mason for the spring semester must apply for 91³Ô¹Ï fall graduation by October 1.
4. Students must begin developmental coursework no later than the first semester in ADVANCE at 91³Ô¹Ï.
5. Students must take first college-level MTH course and ENG 111 in the semester immediately following the completion of any MDE or EDE courses (excluding summer).
6. In the first 30 credits, students must complete ENG 111 and ENG 112 with a C or better.
7. Students must complete a college level math course with a C or better no later than one semester before 91³Ô¹Ï graduation. Refer to your pathway to select the appropriate MTH course(s).
A.S. Science Mathematics Major
91³Ô¹Ï | MASON | |||
---|---|---|---|---|
91³Ô¹Ï Degree Requirement | 91³Ô¹Ï Course | Credits | Transfer to MASON As | MASON Degree Requirement |
SDV Course | SDV 100 College Success Skills or | 1 | UNIV 100 | General Elective |
SDV 101 Orientation to XXX | UNIV 100 | |||
ENG 111 | ENG 111 College Composition I1 | 3 | ENGH XXX | General Elective |
HIS Course | HIS 101 Western Civilizations Pre-1600 CE or | 3 | HIST 101 | Global History |
HIS 102 Western Civilizations Post-1600 CE or | HIST 102 | |||
HIS 112 World Civilizations Post-1500 CE (recommended) | HIST 125 | |||
MTH 167 | MTH 167 PreCalculus with Trigonometry2 | 5 | MATH 105 | General Elective |
MTH Elective #1 | CSC 221 Introduction to Problem Solving and Programming | 3 | CS 108 | Info Tech |
Humanities/Fine Arts #1 | ART 100 Art Appreciation or | 3 | ARTH 101 | Arts |
ART 101 History of Art: Prehistoric to Gothic or | ARTH200 | |||
ART 102 History of Art: Renaissance to Modern or | ARTH 201 | |||
CST 130 Introduction to Theatre or | THR 101 | |||
CST 151 Film Appreciation I or | ENGH L372 | |||
MUS 121 Music in Society | MUSI 101 | |||
ENG 112 | ENG 112 College Composition II1 | 3 | ENGH 101 | Written Comm |
MTH 263 | MTH 263 Calculus I | 4 | MATH 113 | Major & Quantitative |
General Education Elective |
STAT 260 Introduction to Statistical Practice I3
*
|
3 | STAT 260 | Major |
Social/Behavioral Sciences #1 | Sports Analytics concentration: | 3 | Soc/Behav | |
ECO 202 Principles of Microeconomics | ECON 103 | |||
All other concentrations: | ||||
ECO 201 Principles of Macroeconomics or | ECON 104 | |||
ECO 202 Principles of Microeconomics or | ECON 103 | |||
GEO 210 People and the Land: An Introduction to Cultural Geography or | GGS 103 | |||
HIS 121 United States History to 1877 or | HIST 121 | |||
HIS 122 United States History Since 1865 or | HIST 122 | |||
PLS 135 U.S. Government and Politics or | GOVT 103 | |||
PSY 200 Principles of Psychology or | PSYC 100 | |||
PSY 230 Developmental Psychology or | PSYC 211 | |||
SOC 200 Introduction to Sociology or | SOCI 101 | |||
SOC 211 Cultural Anthropology | ANTH 114 | |||
CST Course | CST 100 Principles of Public Speaking or | 3 | COMM 100 | Oral Comm |
CST 110 Introduction to Human Communication | COMM 101 | |||
Humanities/Fine Arts #2 | ENG 225 Reading Literature: Culture and Ideas or | 3 | ENGH 202 | Literature |
ENG 245 British Literature or | ENGH 202 | |||
ENG 246 American Literature or | ENGH 202 | |||
ENG 255 World Literature or | FRLN L330 | |||
ENG 258 African American Literature or | ENGH 202 | |||
ENG 275 Women in Literature or | ENGH 202 | |||
Any 200-Level ENG Literature course4 | ENGH 202 | |||
MTH 264 | MTH 264 Calculus II | 4 | MATH 114 | Major |
Math Elective #2 | Applied Statistics: | 3 | Major | |
Any Mason CDS 100-200 level course5 (See: Advisor) (co-enrollment course) or
*
|
CDS ---- | |||
MTH 245 Statistics I6 | STAT 250 | |||
Mathematical Statistics/Statistical Analytics/Sports Analytics: | ||||
MTH 288 Discrete Mathematics | MATH 125 | |||
Social/Behavioral Sciences #2 | Sports Analytics: | 3 | ||
ECO 201 Principles of Macroeconomics | ECON 104 | Major or General Elective | ||
Applied Statistics/Mathematical Statistics/Statistical Analytics: | ||||
GEO 220 World Regional Geography or | GGS 101 | |||
PLS 140 Introduction to Comparative Politics or | GOVT 133 | |||
PLS 241 Introduction to International Relations or | GOVT 132 | |||
PSY 219 Cross-Cultural Psychology or | PSYC L379 | |||
SSC 115 Introduction to Global Affairs | GLOA 101 | |||
Science Course #1 | BIO 101 General Biology I or | 4 | BIOL 103/105 | Nat Science |
CHM 101 Introductory Chemistry I or | CHEM 103 | |||
ENV 121 General Environmental Science I or | EVPP 108/109 | |||
GOL 105 Physical Geology or | GEOL 101/103 | |||
GOL 111 Oceanography I or | GEOL 120/121 | |||
PHY 100 Elements of Physics | PHYS 103 | |||
MTH 265 | MTH 265 Calculus III | 4 | MATH 213 | Major |
BIO 101 General Biology I or | BIOL 103/105 | Nat Science | ||
BIO 102 General Biology II or | BIOL 102 | |||
CHM 101 Introductory Chemistry I or | CHEM 103 | |||
ENV 121 General Environmental Science I or | EVPP 108/109 | |||
ENV 122 General Environmental Science II or | EVPP 112/113 | |||
GOL 105 Physical Geology or | GEOL 101/103 | |||
GOL 106 Historical Geology or | GEOL 102/104 | |||
GOL 111 Oceanography I or | GEOL 120/121 | |||
PHY 100 Elements of Physics | PHYS 103 | |||
Math Elective #3 | MTH 266 Linear Algebra | 3 | MATH 203 | Major |
Total Credits: 62 |
For academic policies and procedures, please see 91³Ô¹Ï catalog - http://www.nvcc.edu/catalog/index.html
B.S. Statistics - All Concentrations
Concentrations: Students must select one of the following concentration options: Applied Statistics; Mathematical Statistics; Sports Analytics; Statistical Analytics
MASON Degree Requirement Sequence | Course | Credits | MASON Core/Degree Equivalent | |
---|---|---|---|---|
Computational Skills Core or General Elective | CS 109 Introduction to Computer Programming, Part B | 3 | Major | |
Statistics Core | STAT 362 Introduction to Computer Statistical Packages | 3 | Major | |
Statistics Core | STAT 334 Introduction to Probability Models and Simulation or | 3 | Major | |
STAT 346 Probability for Engineers | ||||
Gen Ed: Written Communication (Upper-level) | ENGH 302 Advanced Composition (Natural Science Section) | 3 | Written Comm | |
Statistics Core | STAT 354 Probability and Statistics for Engineers and Scientists II or | 3 | Major | |
STAT 360 Introduction to Statistical Practice II | ||||
Statistics Core | STAT 463 Introduction to Exploratory Data Analysis | 3 | Major | |
Statistics Core | STAT 456 Applied Regression Analysis | 3 | Major | |
Statistics Electives | Any STAT course numbered 356, or 440-4997 | 3 | Major | |
Statistics Electives | Any STAT course numbered 356, or 440-4997 | 3 | Major | |
Statistics Electives | Any STAT course numbered 356, or 440-4997 | 3 | Major | |
Technical Elective or General Electives | Mathematical Statistics and Sports Analytics: | 3 | Major | |
CDS 130 Computing for Scientists | ||||
Applied Statistics: | ||||
Any approved Technical Elective7,8 | ||||
Statistical Analytics: | Major | |||
CS 211 Object-Oriented Programming | ||||
Concentration Requirement | Mathematical Statistics: | 3 | Major | |
MATH 300 Introduction to Advanced Mathematics | ||||
Applied Statistics: | ||||
Approved concentration/minor course (See: Advisor) | ||||
Sports Analytics: | ||||
SPMT 201 Introduction to Sport Management | ||||
Statistical Analytics: | ||||
CS 310 Data Structures | ||||
Concentration Requirement | Mathematical Statistics: | 3 | Major | |
MATH 315 Advanced Calculus I | Major | |||
Applied Statistics: | ||||
Approved concentration/minor course (See: Advisor) | ||||
Sports Analytics: | ||||
SPMT 425 Sport Analytics | ||||
Statistical Analytics: | ||||
CS 330 Formal Methods and Models | ||||
Concentration Requirement | Mathematical Statistics: | 3 | Major | |
STAT 356 Statistical Theory | Major | |||
Applied Statistics: | ||||
Approved concentration/minor course (See: Advisor) | ||||
Sports Analytics: | ||||
SRST 450 Research Methods | ||||
Statistical Analytics: | ||||
OR 481 Numerical Methods in Engineering | ||||
Concentration Requirement | Mathematical Statistics: | 3 | Major | |
Any approved Technical Elective7,8 | ||||
Applied Statistics: | ||||
Approved concentration/minor course (See: Advisor) | ||||
Sports Analytics: | ||||
Any SPMT course numbered 400 - 499 | ||||
Statistical Analytics: | ||||
STAT 472 Introduction to Statistical Learning | ||||
Concentration Requirement | Mathematical Statistics: | 3 | Major | |
Any approved Technical Elective7,8 | ||||
Applied Statistics: | ||||
Approved concentration/minor course (See: Advisor) | ||||
Sports Analytics: | ||||
Any SPMT course numbered 400 - 499 | ||||
Statistical Analytics: | ||||
CS 450 Database Concepts or | ||||
CDS 302 Scientific Data and Databases | ||||
Concentration Requirement | Mathematical Statistics: | 3 | Major | |
Any approved Technical Elective7,8 (Upper-level, See: Advisor) | ||||
Applied Statistics: | ||||
Approved concentration/minor course (See: Advisor) | ||||
Sports Analytics: | ||||
Any approved Technical Elective7,8 (Upper-level, See: Advisor) | Major | |||
Statistical Analytics: | Major | |||
CS 484 Data Mining or | ||||
CDS 303 Scientific Data Mining | ||||
Statistics Core | STAT 489 Pre-Capstone Professional Development | 3 | Writing Intensive | |
Concentration or Technical Elective or General Electives | Mathematical Statistics: | 3 | Major or General Elective | |
General Elective (Upper-level, See: Advisor) | ||||
Applied Statistics: | ||||
Approved minor course or General Elective9 (See: Advisor) | ||||
Analytical Statistics and Sports Analytics: | ||||
Any approved Technical Elective7,8 | ||||
General Elective | Mathematical Statistics/Sports Analytics: | 0-3 | General Elective | |
General Elective (See: Advisor) | ||||
Applied Statistics and Statistical Analytics: | ||||
Any approved Technical Elective7,8 | ||||
Gen Ed: Apex/Statistics Core | STAT 490 Capstone in Statistics | 3 | Apex | |
Total Credits: 120-126 |
*Denotes a course that must be taken at George Mason University while attending 91³Ô¹Ï. Failure to complete your co-enrollment course(s) while attending 91³Ô¹Ï can significantly affect your timeline for Mason graduation. Please see your ADVANCE Coach for more information and to enroll.
Important Academic Information:
1Students who complete ENG 111 after Spring 2024 will earn ENGH elective for ENG 111 and ENGH 101 for ENG 112.
2If students are placed directly into MTH 263 and do not need MTH 167, students should take CSC 222.
3Students must demonstrate readiness to take MTH 263 or complete MTH 263 before enrolling in STAT 260. STAT 260 can be useful in helping students choose a concentration and develop their plan of study.
4200-level ENG literature classes include: ENG 225, ENG 230, ENG 236, ENG 237, ENG 245, ENG 246, ENG 250, ENG 255, ENG 256, ENG 257, ENG 258, ENG 271, ENG 275, and ENG 279.
5Options include CDS 101, 102, 130, 151, 201, 205, 230, 251, 290, and 292.
6Students will need a course substitute submitted for MTH 245 to count as a MTH Elective course at 91³Ô¹Ï.
7May not be used to fulfill other degree requirements.
8For approved Technical Electives and concentration requirements, please visit - https://catalog.gmu.edu/colleges-schools/engineering-computing/school-computing/statistics/statistics-bs/#requirementstext
Additional General Notes & Resources:
• For academic policies and procedures, please see Mason catalog - https://catalog.gmu.edu/policies/
• Students seeking a bachelor's degree must apply at least 45 credits of upper-level courses (numbered 300 or above) toward graduation.
General Education Waiver Policy and Guidance:
• Students who complete a VCCS transfer associate degree (AS, AA, or AFA) will receive a waiver of the Foundation and Exploration (lower division) Mason Core general education categories, which can be found here: https://catalog.gmu.edu/mason-core/ . To be eligible for the waiver, the students must provide
the Mason Office of Admissions with a final, official transcript reflecting the degree conferral date. As a prerequisite for ENGH 302, ENGH 101 is not waived. Students must complete ENGH 100 or ENGH 101, or an equivalent, with a C or higher.
• When a course fulfills a Mason Core requirement and a major or college requirement (e.g. Major & Quant), students must complete the course listed on the pathway to fulfill the major/college requirement. Courses that fulfill only Mason Core Foundation and Exploration categories are recommendations. In most pathways, ADVANCE students must complete a Quantitative Reasoning course to matriculate through ADVANCE.
• ADVANCE students must complete the associate degree indicated on their pathway (see the ADVANCE Program Milestones listed above). Students who withdraw from ADVANCE and transfer without the associate degree or UCGS are required to complete each Mason Core general education category.