ADVANCE Program Milestones:
All ADVANCE students must adhere to the following requirements. For Milestones #1-#3, failure to meet these milestones will prevent a student from matriculating to Mason and/or result in termination from ADVANCE. For Milestones #4-#7, failure to meet these milestones may delay matriculation to Mason.
1. Students must complete their 91³Ô¹Ï degree within 4 years of being admitted into ADVANCE. Students are highly encouraged to be continuously enrolled at 91³Ô¹Ï/Mason to support progress towards degree completion.
2. Students must maintain a minimum 2.5 cumulative GPA at 91³Ô¹Ï and must have a minimum 2.5 GPA upon matriculation to Mason.
3. Students who wish to enroll at Mason for the fall semester must apply for 91³Ô¹Ï spring graduation by March 1 or summer graduation by June 1. Students who wish to enroll at Mason for the spring semester must apply for 91³Ô¹Ï fall graduation by October 1.
4. Students must begin developmental coursework no later than the first semester in ADVANCE at 91³Ô¹Ï.
5. Students must take first college-level MTH course and ENG 111 in the semester immediately following the completion of any MDE or EDE courses (excluding summer).
6. In the first 30 credits, students must complete ENG 111 and ENG 112 with a C or better.
7. Students must complete a Mason Core Quantitative Reasoning course equivalent with a C or better no later than one semester before 91³Ô¹Ï graduation. Refer to your pathway to select the appropriate MTH course(s).
Program-Specific Requirements:
All ADVANCE students in this degree program must adhere to the following requirements prior to matriculation. Failure to do so may prevent a student from matriculating into this program at Mason or progressing in coursework at Mason.
1. Engineering students must begin the calculus sequence within the first 30 credits and complete Calculus I and II with a B or better.
A.S. Engineering
91³Ô¹Ï | MASON | |||
---|---|---|---|---|
91³Ô¹Ï Degree Requirement | 91³Ô¹Ï Course | Credits | Transfer to MASON As | MASON Degree Requirement |
SDV Course | SDV 100 College Success Skills or | 1 | UNIV 100 | General Elective |
SDV 101 Orientation to Engineering | UNIV 100 | |||
ENG 111 | ENG 111 College Composition I1 | 3 | ENGH XXX | General Elective |
MTH 263 | MTH 263 Calculus I | 4 | MATH 113 | Major & Quantitative |
Technical Elective #1 | CSC 221 Introduction to Problem Solving and Programming | 3 | CS 108 | Prerequisite & Info Tech |
ECO 202 | ECO 202 Principles of Microeconomics | 3 | ECON 103 | Major & Soc/Behav |
EGR 121 | EGR 121 Foundations of Engineering | 2 | ENGR 107 | Major |
ENG 112 | ENG 112 College Composition II1 | 3 | ENGH 101 | Written Comm |
MTH 264 | MTH 264 Calculus II | 4 | MATH 114 | Major |
PHY 241 Required (91³Ô¹Ï Catalog: Lab Science #1) | PHY 241 University Physics I | 4 | PHYS 160-161 | Major and Nat Science |
Technical Elective #2 |
CYSE 101 Intro to Cyber Security Engineering
*
|
3 | CYSE 101 | Major |
Humanities/Fine Arts #1 | ART 100 Art Appreciation or | 3 | ARTH 101 | Arts |
ART 101 History of Art: Prehistoric to Gothic or | ARTH 200 | |||
ART 102 History of Art: Renaissance to Modern or | ARTH 201 | |||
CST 130 Introduction to Theatre or | THR 101 | |||
CST 151 Film Appreciation I or | ENGH L372 | |||
MUS 121 Music in Society | MUSI 101 | |||
PHY 242 Required (91³Ô¹Ï Catalog: Lab Science #2) | PHY 242 University Physics II | 4 | PHYS 260-261 | Major & Nat Science |
Technical Elective #3 | CSC 222 Object-Oriented Programming | 4 | CS 112 | Major & Info Tech |
MTH 265 | MTH 265 Calculus III | 4 | MATH 213 | Major |
Technical Elective #4 | MTH 266 Linear Algebra | 3 | MATH 203 | Major |
HIS Course | HIS 101 Western Civilizations Pre-1600 CE or | 3 | HIST 101T | Global History |
HIS 102 Western Civilizations Post-1600 CE or | HIST 102T | |||
HIS 112 World Civilizations Post-1500 CE (recommended) | HIST 125 | |||
Humanities/Fine Arts #2 | ENG 225 Reading Literature: Culture and Ideas or | 3 | ENGH 202 or FRLN L330 (ENG 255 only) | Literature |
ENG 245 British Literature or | ENGH 202 or FRLN L330 (ENG 255 only) | |||
ENG 246 American Literature or | ENGH 202 or FRLN L330 (ENG 255 only) | |||
ENG 255 World Literature or | ENGH 202 or FRLN L330 (ENG 255 only) | |||
ENG 258 African American Literature or | ENGH 202 or FRLN L330 (ENG 255 only) | |||
ENG 275 Women in Literature or | ENGH 202 or FRLN L330 (ENG 255 only) | |||
ENG Any 200-Level ENG Literature course2 | ENGH 202 or FRLN L330 (ENG 255 only) | |||
MTH 267 | MTH 267 Differential Equations | 3 | MATH 214 | Major |
Technical Elective #5 |
SYST 205 Systems Engineering Principles
*
|
3 | SYST 205 | Major |
Technical Elective #6 | MTH 288 Discrete Mathematics | 3 | MATH 125 | Major |
Technical Elective #7 | EGR 270 Fundamentals of Computer Engineering3 | 4 | ECE 231-232 | Major |
Total Credits: 67 |
For academic policies and procedures, please see 91³Ô¹Ï catalog - http://www.nvcc.edu/catalog/index.html
B.S. Cyber Security Engineering
MASON Degree Requirement Sequence | Course | Credits | MASON Core/Degree Equivalent | |
---|---|---|---|---|
Mathematics and Statistics | STAT 344 Probability and Statistics for Engineers | 3 | Major | |
Gen Ed: Oral Communication and Major Requirement | COMM 100 Public Speaking or | 3 | Major & Oral Comm | |
COMM 101 Fundamentals of Communication | ||||
Computing | CS 222 Computer Programming for Engineers | 3 | Major | |
Cyber Security Engineering Core | CYSE 211 Operating Systems & Lab | 3 | Major | |
Computing | SYST 230 Object-Oriented Modeling and Design | 4 | Major | |
Cyber Security Engineering Core | CYSE 230 Computer Networking | 3 | Major | |
Cyber Security Engineering Core | CYSE 130 Introduction to Computing for Digital Systems Engineering | 3 | Major | |
Gen Ed: Written Communication (Upper-level) | ENGH 302 Advanced Composition (Natural Science Section) | 3 | Written Comm | |
Cyber Security Engineering Core | CYSE 425 Secure RF Communications4 | 3 | Major | |
Cyber Security Engineering Core | CYSE 411 Secure Software Engineering | 3 | Major | |
Cyber Security Engineering Core | CYSE 421 Industrial Control Systems (ICS) Security4 | 3 | Major | |
Cyber Security Engineering Core | CYSE 430 Critical Infrastructure Protection | 3 | Major | |
Cyber Security Engineering Core | CYSE 304 Cyber Security in Logic Design and Digital Systems | 3 | Major | |
Cyber Security Engineering Core | CYSE 445 Systems Security and Resilience AND | 4 | Major | |
CYSE 450 Cyber Vulnerability Lab | ||||
Cyber Security Engineering Core | CYSE 476 Cryptography Fundamentals | 3 | Major | |
Cyber Security Engineering Core - Technical Electives | Technical Elective5 | 3 | Major | |
Cyber Security Engineering Core | CYSE 492 Senior Advance Design Project I4 | 3 | Major | |
Cyber Security Engineering Core | CYSE 491 Engineering Senior Seminar4 | 3 | Writing Intensive | |
Gen Ed: Apex/Cyber Security Engineering Core | CYSE 493 Senior Advanced Design Project II4 | 3 | Apex | |
Cyber Security Engineering Core - Technical Electives | Technical Elective5 | 3 | Major | |
Cyber Security Engineering Core - Technical Electives | Technical Elective5 | 3 | Major | |
Total Credits: 132 |
*Denotes a course that must be taken at George Mason University while attending 91³Ô¹Ï. Failure to complete your co-enrollment course(s) while attending 91³Ô¹Ï can significantly affect your timeline for Mason graduation. Please see your ADVANCE Coach for more information and to enroll.
Important Academic Information:
1Students who complete ENG 111 after Spring 2024 will earn ENGH elective for ENG 111 and ENGH 101 for ENG 112.
2200-level ENG literature classes include: ENG 225, ENG 230, ENG 236, ENG 237, ENG 245, ENG 246, ENG 250, ENG 255, ENG 256, ENG 257, ENG 258, ENG 271, ENG 275, and ENG 279.
3ECE 231 + ECE 232 will fulfill the ECE 301 requirement in Cybersecurity Engineering, BS for transfer students only.
4Some CYSE courses are only offered once a year, see Mason academic advisor to create an academic plan.
5For approved Technical Elective courses, please visit - https://catalog.gmu.edu/colleges-schools/engineering-computing/engineering/cyber-security-engineering/cyber-security-engineering-bs/#requirementstext
Additional General Notes & Resources:
• For academic policies and procedures, please see Mason catalog - https://catalog.gmu.edu/policies/
• Students seeking a bachelor's degree must apply at least 45 credits of upper-level courses (numbered 300 or above) toward graduation requirements.
General Education Waiver Policy and Guidance:
• Students who complete a VCCS transfer associate degree (AS, AA, or AFA) will receive a waiver of the Foundation and Exploration (lower division) Mason Core general education categories, which can be found here: https://catalog.gmu.edu/mason-core/. To be eligible for the waiver, the students must provide the Mason Office of Admissions with a final, official transcript reflecting the degree conferral date. As a prerequisite for ENGH 302, ENGH 101 is not waived. Students must complete ENGH 100 or ENGH 101, or an equivalent, with a C or higher.
• When a course fulfills a Mason Core requirement and a major or college requirement (e.g. Major & Quant), students must complete the course listed on the pathway to fulfill the major/college requirement. Courses that fulfill only Mason Core Foundation and Exploration categories are recommendations. In most pathways, ADVANCE students must complete a Quantitative Reasoning course to matriculate through ADVANCE.
• ADVANCE students must complete the associate degree indicated on their pathway (see the ADVANCE Program Milestones listed above). Students who withdraw from ADVANCE and transfer without the associate degree or UCGS are required to complete each Mason Core general education category.