ADVANCE Program Milestones:
All ADVANCE students must adhere to the following requirements. For Milestones #1-#3, failure to meet these milestones will prevent a student from matriculating to Mason and/or result in termination from ADVANCE. For Milestones #4-#7, failure to meet these milestones may delay matriculation to Mason.
1. Students must complete their 91³Ô¹Ï degree within 4 years of being admitted into ADVANCE. Students are highly encouraged to be continuously enrolled at 91³Ô¹Ï/Mason to support progress towards degree completion.
2. Students must maintain a minimum 2.5 cumulative GPA at 91³Ô¹Ï and must have a minimum 2.5 GPA upon matriculation to Mason.
3. Students who wish to enroll at Mason for the fall semester must apply for 91³Ô¹Ï spring graduation by March 1 or summer graduation by June 1. Students who wish to enroll at Mason for the spring semester must apply for 91³Ô¹Ï fall graduation by October 1.
4. Students must begin developmental coursework no later than the first semester in ADVANCE at 91³Ô¹Ï.
5. Students must take first college-level MTH course and ENG 111 in the semester immediately following the completion of any MDE or EDE courses (excluding summer).
6. In the first 30 credits, students must complete ENG 111 and ENG 112 with a C or better.
7. Students must complete a Mason Core Quantitative Reasoning course equivalent with a C or better no later than one semester before 91³Ô¹Ï graduation. Refer to your pathway to select the appropriate MTH course(s).
A.S. Science Mathematics Major
91³Ô¹Ï | MASON | |||
---|---|---|---|---|
91³Ô¹Ï Degree Requirement | 91³Ô¹Ï Course | Credits | Transfer to MASON As | MASON Degree Requirement |
SDV Course | SDV 100 College Success Skills or | 1 | UNIV 100 | General Elective |
SDV 101 Orientation to XXX | UNIV 100 | |||
ENG 111 | ENG 111 College Composition I1 | 3 | ENGH XXX | General Elective |
HIS Course | HIS 101 Western Civilizations Pre-1600 CE or | 3 | HIST 101T | Global History |
HIS 102 Western Civilizations Post-1600 CE or | HIST 102T | |||
HIS 112 World Civilizations Post-1500 CE (recommended) | HIST 125 | |||
MTH 167 | MTH 167 PreCalculus with Trigonometry2 | 5 | MATH 105 | General Elective |
Humanities/Fine Arts #1 | ART 100 Art Appreciation or | 3 | ARTH 101 | Arts |
ART 101 History of Art: Prehistoric to Gothic or | ARTH 200 | |||
ART 102 History of Art: Renaissance to Modern or | ARTH 201 | |||
CST 130 Introduction to Theatre or | THR 101 | |||
CST 151 Film Appreciation I or | ENGH L372 | |||
MUS 121 Music in Society | MUSI 101 | |||
ENG 112 | ENG 112 College Composition II1 | 3 | ENGH 101 | Written Comm |
MTH 263 | MTH 263 Calculus I | 4 | MATH 113 | Major & Quantitative |
Social/Behavioral Sciences #1 | ECO 201 Principles of Macroeconomics or | 3 | ECON 104 | Soc/Behav |
ECO 202 Principles of Microeconomics or | ECON 103 | |||
GEO 210 People and the Land: An Introduction to Cultural Geography or | GGS 103 | |||
HIS 121 United States History to 1877 or | HIST 121 | |||
HIS 122 United States History Since 1865 or | HIST 122 | |||
PLS 135 U.S. Government and Politics or | GOVT 103 | |||
PSY 200 Principles of Psychology or | PSYC 100 | |||
PSY 230 Developmental Psychology or | PSYC 211 | |||
SOC 200 Introduction to Sociology or | SOCI 101 | |||
SOC 211 Cultural Anthropology | ANTH 114 | |||
CST Course | CST 100 Principles of Public Speaking or | 3 | COMM 100 | Oral Comm |
CST 110 Introduction to Human Communication | COMM 101 | |||
Humanities/Fine Arts #2 | ENG 225 Reading Literature: Culture and Ideas or | 3 | ENGH 202 or FRLN L330 (ENG 255 only) | Literature |
ENG 245 British Literature or | ENGH 202 or FRLN L330 (ENG 255 only) | |||
ENG 246 American Literature or | ENGH 202 or FRLN L330 (ENG 255 only) | |||
ENG 255 World Literature or | ENGH 202 or FRLN L330 (ENG 255 only) | |||
ENG 258 African American Literature or | ENGH 202 or FRLN L330 (ENG 255 only) | |||
ENG 275 Women in Literature or | ENGH 202 or FRLN L330 (ENG 255 only) | |||
ENG Any 200-Level ENG Literature course3 | ENGH 202 or FRLN L330 (ENG 255 only) | |||
MTH 264 | MTH 264 Calculus II | 4 | MATH 114 | Major |
MTH Course #1 |
CDS 130 Computing For Scientists
*
|
3 | CDS 130 | Major & Info Tech |
Social/Behavioral Sciences #2 | GEO 220 World Regional Geography or | 3 | GGS 101 | General Elective |
PLS 140 Introduction to Comparative Politics or | GOVT 133 | |||
PLS 241 Introduction to International Relations | GOVT 132 | |||
Science Course #1 | PHY 241 University Physics I | 4 | PHYS 160-161 | Nat Science |
MTH Course #2 |
CDS Introduction to Computational and Data Sciences + Lab
*
|
4 | CDS 101/CDS 102 | Major |
MTH 265 | MTH 265 Calculus III | 4 | MATH 213 | General Elective |
MTH Course #3 | MTH 266 Linear Algebra | 3 | MATH 203 | Major |
Science Course #2 | PHY 242 University Physics II | 4 | PHYS 260-261 | Nat Science |
General Education Elective (This course must be taken at Mason if selections for all other requirements total 60 credits or more) | MTH 245 Statistics I | 3 | STAT 250 | Major |
Total Credits: 60-61 |
For academic policies and procedures, please see 91³Ô¹Ï catalog - http://www.nvcc.edu/catalog/index.html
B.S. Computational & Data Sciences
MASON Degree Requirement Sequence | Course | Credits | MASON Core/Degree Equivalent | |
---|---|---|---|---|
Extended Multidisciplinary Courses | STAT 250 Introductory Statistics (if not already taken at 91³Ô¹Ï) | 0-3 | Major | |
Extended Multidisciplinary Courses | STAT 350 Introduction to Statistics II or | 3 | Major | |
STAT 344 Probability and Statistics for Engineers and Scientists I or | ||||
STAT 346 Probability for Engineers | ||||
Core Required Courses | CDS 151 Data Ethics in an Information Society | 1 | Major | |
Gen Ed: Written Communication (Upper-level) | ENGH 302 Advanced Composition (Natural Science Section) | 3 | Written Comm | |
Core Required Courses | CDS 301 Scientific Information and Data Visualization | 3 | Major | |
Core Required Courses | CDS 303 Scientific Data Mining | 3 | Major | |
Core Required Courses | CDS 302 Scientific Data and Databases | 3 | Writing Intensive | |
Core Required Courses | CDS 230 Modeling and Simulation I | 3 | Major | |
Extended Multidisciplinary Courses or General Elective | MATH 446 Numerical Analysis I or | 3 | Major | |
General Electives (Upper-level See: Advisor) | ||||
Extended Core Courses | Approved Extended Core Courses4 | 3 | Major | |
Extended Core Courses | Approved Extended Core Courses4 | 3 | Major | |
Extended Multidisciplinary Courses | Any College of Science or College of Engineering and Computing Course (Upper-level) | 3 | Major | |
General Electives | General Electives (Upper-level See: Advisor) | 3 | General Elective | |
Extended Core Courses | Approved Extended Core Courses4 | 3 | Major | |
Extended Core Courses | Approved Extended Core Courses (Upper-level)4 | 3 | Major | |
General Electives | General Electives (Upper Level: See Advisor) | 3 | General Elective | |
Extended Core Courses | Approved Extended Core Courses (Upper-level)4 | 3 | Major | |
Extended Multidisciplinary Courses | Any College of Science or College of Engineering and Computing Course (Upper-level) | 3 | Major | |
Extended Core Courses | Approved Extended Core Courses (Upper Level)4 | 3 | Major | |
Extended Core Courses | Approved Extended Core Courses (Upper Level)4 | 3 | Major | |
General Electives | General Electives (See: Advisor) | 0-1 | General Elective | |
Gen Ed: Apex | Approved Apex course5 | 3 | Apex | |
Total Credits: 120-123 |
*Denotes a course that must be taken at George Mason University while attending 91³Ô¹Ï. Failure to complete your co-enrollment course(s) while attending 91³Ô¹Ï can significantly affect your timeline for Mason graduation. Please see your ADVANCE Coach for more information and to enroll.
Important Academic Information:
1Students who complete ENG 111 after Spring 2024 will earn ENGH elective for ENG 111 and ENGH 101 for ENG 112.
2If students are placed into MTH 263 and do not need MTH 167, students should take MTH 288 Discrete Mathematics.
3200-level ENG literature classes include: ENG 225, ENG 230, ENG 236, ENG 237, ENG 245, ENG 246, ENG 250, ENG 255, ENG 256, ENG 257, ENG 258, ENG 271, ENG 275, and ENG 279.
4For approved Extended Core Courses, please visit - https://catalog.gmu.edu/colleges-schools/science/computational-data-sciences/computational-data-sciences-bs/#requirementstext
5For approved Mason Core courses, please visit - https://catalog.gmu.edu/mason-core/
Additional General Notes & Resources:
• For academic policies and procedures, please see Mason catalog - https://catalog.gmu.edu/policies/
• Students seeking a bachelor's degree must apply at least 45 credits of upper-level courses (numbered 300 or above) toward graduation.
General Education Waiver Policy and Guidance:
• Students who complete a VCCS transfer associate degree (AS, AA, or AFA) will receive a waiver of the Foundation and Exploration (lower division) Mason Core general education categories, which can be found here: https://catalog.gmu.edu/mason-core/. To be eligible for the waiver, the students must provide the Mason Office of Admissions with a final, official transcript reflecting the degree conferral date. As a prerequisite for ENGH 302, ENGH 101 is not waived. Students must complete ENGH 100 or ENGH 101, or an equivalent, with a C or higher.
• When a course fulfills a Mason Core requirement and a major or college requirement (e.g. Major & Quant), students must complete the course listed on the pathway to fulfill the major/college requirement. Courses that fulfill only Mason Core Foundation and Exploration categories are recommendations. In most pathways, ADVANCE students must complete a Quantitative Reasoning course to matriculate through ADVANCE.
• ADVANCE students must complete the associate degree indicated on their pathway (see the ADVANCE Program Milestones listed above). Students who withdraw from ADVANCE and transfer without the associate degree or UCGS are required to complete each Mason Core general education category.