ADVANCE Program Milestones:
All ADVANCE students must adhere to the following requirements. For Milestones #1-#3, failure to meet these milestones will prevent a student from matriculating to Mason and/or result in termination from ADVANCE. For Milestones #4-#7, failure to meet these milestones may delay matriculation to Mason.
1. Students must graduate with the 91³Ô¹Ï degree aligned with their ADVANCE academic pathway within 4 years of being admitted into ADVANCE. Students are highly encouraged to be continuously enrolled at 91³Ô¹Ï/Mason to support progress towards degree completion.
2. Students must maintain a minimum 2.5 cumulative GPA at 91³Ô¹Ï and must have a minimum 2.5 GPA upon matriculation to Mason.
3. Students who wish to enroll at Mason for the fall semester must apply for 91³Ô¹Ï spring graduation by March 1 or summer graduation by June 1. Students who wish to enroll at Mason for the spring semester must apply for 91³Ô¹Ï fall graduation by October 1.
4. Students must begin developmental coursework no later than the first semester in ADVANCE at 91³Ô¹Ï.
5. Students must take first college-level MTH course and ENG 111 in the semester immediately following the completion of any MDE or EDE courses (excluding summer).
6. In the first 30 credits, students must complete ENG 111 and ENG 112 with a C or better.
7. Students must complete a college level math course with a C or better no later than one semester before 91³Ô¹Ï graduation. Refer to your pathway to select the appropriate MTH course(s).
ADVANCE Program-Specific Requirements:
1. While not required to matriculate to Mason, in the following courses, students must earn a B or higher to receive the equivalent Mason credit: ITP 120 or ITP 150, ITE 170, and ITD 256.
2. Students must have a minimum 2.85 GPA upon matriculation to Mason. Please note this program GPA requirement is higher than the ADVANCE program requirement indicated in milestone #2 above.
3. Students must complete a Mason Core Quantitative Reasoning or Precalculus equivalent with a C or higher to be admitted to the IT, BS major. Options include: MTH 154, MTH 167, MTH 245, MTH 261, or MTH 263. MTH 261 is required in the 91³Ô¹Ï IT, AS degree and fulfills the IT, BS math requirement, as indicated on the pathway below.
A.S. Information Technology
91³Ô¹Ï | MASON | |||
---|---|---|---|---|
91³Ô¹Ï Degree Requirement | 91³Ô¹Ï Course | Credits | Transfer to MASON As | MASON Degree Requirement |
SDV Course | SDV 100 College Success Skills or | 1 | UNIV 100 | General Elective |
SDV 101 Orientation to Information Technology | UNIV 100 | |||
ENG 111 | ENG 111 College Composition I1 | 3 | ENGH XXX | General Elective |
HIS Course | HIS 101 Western Civilizations Pre-1600 CE or | 3 | HIST 101T | Global History |
HIS 102 Western Civilizations Post-1600 CE or | HIST 102T | |||
HIS 112 World Civilizations Post-1500 CE(recommended) | HIST 125 | |||
ITE 152 | ITE 152 Introduction to Digital and Information Literacy and Computer Applications | 3 | IT 104 | Major & Info Tech |
MTH 161 | MTH 161 PreCalculus I2 | 3 | MATH 103T | General Elective |
Social/Behavioral Sciences #1 | ECO 201 Principles of Macroeconomics or | 3 | ECON 104 | Soc/Behav |
ECO 202 Principles of Microeconomics or | ECON 103 | |||
GEO 210 People and the Land: An Introduction to Cultural Geography or | GGS 103 | |||
HIS 121 United States History to 1877 or | HIST 121 | |||
HIS 122 United States History Since 1865 or | HIST 122 | |||
PLS 135 U.S. Government and Politics or | GOVT 103 | |||
PSY 200 Principles of Psychology or | PSYC 100 | |||
PSY 230 Developmental Psychology or | PSYC 211 | |||
SOC 200 Introduction to Sociology or | SOCI 101 | |||
SOC 211 Cultural Anthropology | ANTH 114 | |||
ENG 112 | ENG 112 College Composition II1 | 3 | ENGH 101 | Written Comm |
MTH 261 | MTH 261 Applied Calculus I | 3 | MATH 108 | Major & Quantitative |
Technical Elective #1 | ITE 170 Multimedia Software3 | 3 | IT 213 | Major |
Technical Elective #2 | ITD 256 Advanced Database Management3 | 3 | IT 214 | Major |
Technical Elective #3 |
IT 102 Discrete Structures or
*
|
3 | IT 102 | Major |
MATH 125 Discrete Mathematics
*
|
MATH 125 | |||
CST Course | CST 100 Principles of Public Speaking or | 3 | COMM 100 | Major & Oral Comm |
CST 110 Introduction to Human Communication | COMM 101 | |||
Programming Elective | ITP 120 Java Programming I3 or | 4 | IT 106 | Major |
ITP 150 Python Programming3 | IT 109 | |||
Humanities/Fine Arts #1 | ART 100 Art Appreciation or | 3 | ARTH 101 | Arts |
ART 101 History of Art: Prehistoric to Gothic or | ARTH 200 | |||
ART 102 History of Art: Renaissance to Modern or | ARTH 201 | |||
CST 130 Introduction to Theatre or | THR 101 | |||
CST 151 Film Appreciation I or | ENGH L372 | |||
MUS 121 Music in Society | MUSI 101 | |||
Science Course #1 | BIO 101 General Biology I or | 4 | BIOL 103/105 | Major & Nat Science |
CHM 101 Introductory Chemistry or | CHEM 103 | |||
ENV 121 Foundations of Environmental Science or | EVPP 108/109 | |||
GOL 105 Physical Geology or | GEOL 101/103 | |||
GOL 111 Oceanography I or | GEOL 120/121 | |||
PHY 100 Elements of Physics | PHYS 103 | |||
Technical Elective #4 | ITN 100 Introduction to Telecommunications | 3 | See ITE 221 | Major |
Technical Elective #5 | ITE 221 PC Hardware and OS Architecture4 | 3 | IT 105 and IT XXX | Major & Elective |
Humanities/Fine Arts #2 | ENG 225 Reading Literature: Culture and Ideas or | 3 | ENGH 202 or FRLN L330 (ENG 255 only) | Literature |
ENG 245 British Literature or | ENGH 202 or FRLN L330 (ENG 255 only) | |||
ENG 246 American Literature or | ENGH 202 or FRLN L330 (ENG 255 only) | |||
ENG 255 World Literature or | ENGH 202 or FRLN L330 (ENG 255 only) | |||
ENG 258 African American Literature or | ENGH 202 or FRLN L330 (ENG 255 only) | |||
ENG 275 Women in Literature or | ENGH 202 or FRLN L330 (ENG 255 only) | |||
ENG Any 200-Level ENG Literature course5 | ENGH 202 or FRLN L330 (ENG 255 only) | |||
Science Course #2 | BIO 101 General Biology I or | 4 | BIOL 103/105 | Major & Nat Science |
BIO 102 General Biology II or | BIOL 102 | |||
CHM 101 Introductory Chemistry or | CHEM 103 | |||
ENV 121 Foundations of Environmental Science or | EVPP 108/109 | |||
ENV 122 Applications in Environmental Science | EVPP 112/113 | |||
GOL 105 Physical Geology or | GEOL 101/103 | |||
GOL 106 Historical Geology or | GEOL 102/104 | |||
GOL 111 Oceanography I or | GEOL 120/121 | |||
PHY 100 Elements of Physics | PHYS 103 | |||
Social/Behavioral Sciences #2 | GEO 220 World Regional Geography or | 3 | GGS 101 | General Elective |
PLS 140 Introduction to Comparative Politics or | GOVT 133 | |||
PLS 241 Introduction to International Relations or | GOVT 132 | |||
PSY 219 Cross-Cultural Psychology or | PSYC L379 | |||
SSC 115 Introduction to Global Affairs | GLOA 101 | |||
Total Credits: 61 |
For academic policies and procedures, please see 91³Ô¹Ï catalog - http://www.nvcc.edu/catalog/index.html
B.S. Information Technology
Concentration: Cyber Security, Software Solutions, Computing Platforms and Infrastructure, AI Driven Solutions
MASON Degree Requirement Sequence | Course | Credits | MASON Core/Degree Equivalent | |
---|---|---|---|---|
Gen Ed: Written Communication (Upper-level) | ENGH 302 Advanced Composition | 3 | Written Comm | |
IT Foundation Course | IT 206 Object Oriented Techniques for IT Problem Solving or | 3 | Major | |
IT 209 Introduction to Object Oriented Programming | ||||
IT Foundation Course | IT 216 Systems Analysis and Design | 3 | Major | |
IT Foundation Course | STAT 250 Introductory Statistics I | 3 | Major | |
IT Core Course | IT 207 Applied IT Programming | 3 | Major | |
IT Core Course | IT 223 Information Security Fundamentals | 3 | Major | |
IT Core Course | IT 300 Modern Telecommunications | 3 | Major | |
IT Core Course | IT 304 IT in the Global Economy | 3 | Major | |
IT Core Course | IT 341 Data Communications and Network Principles | 3 | Major | |
IT Core Course | IT 342 Operating Systems Fundamentals | 3 | Major | |
IT Core Course | IT 343 IT Project Management | 3 | Major | |
IT Core Course | MBUS 300 Accounting in a Global Economy | 3 | Major | |
IT Core Course | SYST 469 Human Computer Interaction | 3 | Major | |
Major Capstone & Gen Ed: Apex | IT 492 Senior Design Project I | 3 | Apex | |
Major Capstone & Gen Ed: Apex | IT 493 Senior Design Project II | 4 | Apex | |
Other Major Requirements | IT 293 Applied IT: Junior Transition | 1 | Major | |
IT Concentration Course #1 | Approved Concentration Course6 | 3 | Major | |
IT Concentration Course #2 | Approved Concentration Course6 | 3 | Major | |
IT Concentration Course #3 | Approved Concentration Course6 | 3 | Major | |
IT Concentration Course #4 | Approved Concentration Course6 | 3 | Major | |
IT Concentration Course #5 | Approved Concentration Course6 | 3 | Major | |
Total Credits: 123 |
*Denotes a course that must be taken at George Mason University while attending 91³Ô¹Ï. Failure to complete your co-enrollment course(s) while attending 91³Ô¹Ï can significantly affect your timeline for Mason graduation. Please see your ADVANCE Coach for more information and to enroll.
Important Academic Information:
1Students who complete ENG 111 after Spring 2024 will earn ENGH elective for ENG 111 and ENGH 101 for ENG 112.
2Students should select MTH 245 if MTH 161 is not needed.
3To earn the direct Mason equivalent IT course, students must earn an A or B in the 91³Ô¹Ï course. Students with final grades of C or below can repeat the 91³Ô¹Ï course or take the course at Mason after matriculation. Completing the course at Mason may affect students' Mason graduation timeline.
4Students must take ITN 100 and ITE 221 in order to receive credit for IT 105.
5200-level ENG literature classes include: ENG 225, ENG 230, ENG 236, ENG 237, ENG 245, ENG 246, ENG 250, ENG 255, ENG 256, ENG 257, ENG 258, ENG 271, ENG 275, and ENG 279.
6For approved concentration courses, please visit: https://catalog.gmu.edu/colleges-schools/engineering-computing/school-computing/information-sciences-technology/information-technology-bs/#requirementstext
Additional General Notes & Resources:
• For academic policies and procedures, please see Mason catalog - https://catalog.gmu.edu/policies/
• Students seeking a bachelor's degree must apply at least 45 credits of upper-level courses (numbered 300 or above) toward graduation.
General Education Waiver Policy and Guidance:
• Students who complete a VCCS transfer associate degree (AS, AA, or AFA) will receive a waiver of the Foundation and Exploration (lower division) Mason
Core general education categories, which can be found here: https://catalog.gmu.edu/mason-core/ . To be eligible for the waiver, the students must provide the Mason Office of Admissions with a final, official transcript reflecting the degree conferral date. As a prerequisite for ENGH 302, ENGH 101 is not waived.
Students must complete ENGH 100 or ENGH 101, or an equivalent, with a C or higher.
• When a course fulfills a Mason Core requirement and a major or college requirement (e.g. Major & Quant), students must complete the course listed on the pathway to fulfill the major/college requirement. Courses that fulfill only Mason Core Foundation and Exploration categories are recommendations. In most pathways, ADVANCE students must complete a Quantitative Reasoning course to matriculate through ADVANCE.
• ADVANCE students must complete the associate degree indicated on their pathway (see the ADVANCE Program Milestones listed above). Students who withdraw from ADVANCE and transfer without the associate degree or UCGS are required to complete each Mason Core general education category.