ADVANCE Program Milestones:
All ADVANCE students must adhere to the following requirements. For Milestones #1-#3, failure to meet these milestones will prevent a student from matriculating to Mason and/or result in termination from ADVANCE. For Milestones #4-#7, failure to meet these milestones may delay matriculation to Mason.
1. Students must graduate with the 91勛圖 degree aligned with their ADVANCE academic pathway within 4 years of being admitted into ADVANCE. Students are highly encouraged to be continuously enrolled at 91勛圖/Mason to support progress towards degree completion.
2. Students must maintain a minimum 2.5 cumulative GPA at 91勛圖 and must have a minimum 2.5 GPA upon matriculation to Mason.
3. Students who wish to enroll at Mason for the fall semester must apply for 91勛圖 spring graduation by March 1 or summer graduation by June 1. Students who wish to enroll at Mason for the spring semester must apply for 91勛圖 fall graduation by October 1.
4. Students must begin developmental coursework no later than the first semester in ADVANCE at 91勛圖.
5. Students must take first college-level MTH course and ENG 111 in the semester immediately following the completion of any MDE or EDE courses (excluding summer).
6. In the first 30 credits, students must complete ENG 111 and ENG 112 with a C or better.
7. Students must complete a college level math course with a C or better no later than one semester before 91勛圖 graduation. Refer to your pathway to select the appropriate MTH course(s).
A.S. General Studies
91勛圖 | MASON | |||
---|---|---|---|---|
91勛圖 Degree Requirement | 91勛圖 Course | Credits | Transfer to MASON As | MASON Degree Requirement |
SDV Course | SDV 100 College Success Skills or | 1 | UNIV 100 | General Elective |
SDV 101 Orientation to XXX | UNIV 100 | |||
ENG 111 | ENG 111 College Composition I1 | 3 | ENGH XXX | General Elective |
ITE 152 | ITE 152 Introduction to Digital and Information Literacy and Computer Applications | 3 | IT 104 | Info Tech |
MTH 161 (91勛圖 Catalog: MTH 154 or MTH 155 or higher) | MTH 161 MTH 161 PreCalculus I2 | 3 | MATH 103T | General Elective |
Science Course #1 | BIO 101 General Biology I (recommended) or | 4 | BIOL 103/105 | Nat Science |
CHM 101 Introductory Chemistry or | CHEM 103 | |||
ENV 121 General Environmental Science I or | EVPP 108/109 | |||
GOL 105 Physical Geology or | GEOL 101/103 | |||
GOL 111 Oceanography I or | GEOL 120/121 | |||
PHY 100 Elements of Physics | PHYS 103 | |||
CST Course | CST 100 Principles of Public Speaking or | 3 | COMM 100 | Oral Comm |
CST 110 Introduction to Human Communication | COMM 101 | |||
ENG 112 | ENG 112 College Composition II1 | 3 | ENGH 101 | Written Comm |
HIS Course | HIS 101 Western Civilizations Pre-1600 CE or | 3 | HIST 101 | Global History |
HIS 102 Western Civilizations Post-1600 CE or | HIST 102 | |||
HIS 112 World Civilizations Post-1500 CE (recommended) | HIST 125 | |||
Humanities/Fine Arts #1 | ART 100 Art Appreciation or | 3 | ARTH 101 | Arts |
ART 101 History of Art: Prehistoric to Gothic or | ARTH 200 | |||
ART 102 History of Art: Renaissance to Modern or | ARTH 201 | |||
CST 130 Introduction to Theatre or | THR 101 | |||
CST 151 Film Appreciation I or | ENGH L372 | |||
MUS 121 Music in Society | MUSI 101 | |||
Science Course #2 | BIO 101 General Biology I or | 4 | BIOL 103/105 | Nat Science |
BIO 102 General Biology II or | BIOL 102 | |||
CHM 101 Introductory Chemistry or | CHEM 103 | |||
ENV 121 General Environmental Science I or | EVPP 108/109 | |||
ENV 122 General Environmental Science II or | EVPP 112/113 | |||
GOL 105 Physical Geology or | GEOL 101/103 | |||
GOL 106 Historical Geology or | GEOL 102/104 | |||
GOL 111 Oceanography I or | GEOL 120/121 | |||
PHY 100 Elements of Physics | PHYS 103 | |||
Humanities/Fine Arts #2 | ENG 225 Reading Literature: Culture and Ideas or | 3 | ENGH 202 | Literature |
ENG 245 British Literature or | ENGH 202 | |||
ENG 246 American Literature or | ENGH 202 | |||
ENG 255 World Literature or | FRLN L330 | |||
ENG 258 African American Literature or | ENGH 202 | |||
ENG 275 Women in Literature or | ENGH 202 | |||
ENG Any 200-Level ENG Literature course3 | ENGH 202 | |||
Transfer Elective #1 | MTH 261 Applied Calculus I | 3 | MATH 108 | Major |
Transfer Elective #2 | HIM 111 Medical Terminology I | 3 | HAP 202 | Major |
Transfer Elective #3 | PHI 227 Biomedical Ethics or | 3 | HAP L310 | General Elective |
CST 229 Intercultural Communication or | COMM L305 | |||
BUS 100 Introduction to Business or | BUS 100 | |||
BUS 270 Interpersonal Dynamics in the Business Organization or | BUS 103 | |||
BUS 280 Introduction to International Business or | BUS 200 | |||
HUM 220 Introduction to African-American Studies or | AFAM 200 | |||
HUM 259 The Greek and Roman Tradition or | CLAS 250 | |||
PSY 200 Principles of Psychology or | PSYC 100 | |||
SOC 200 Introduction to Sociology or | SOCI 101 | |||
Social/Behavioral Sciences #1 | ECO 201 Principles of Macroeconomics or | 3 | ECON 104 | Soc/Behav |
ECO 202 Principles of Microeconomics (recommended) or | ECON 103 | |||
GEO 210 People and the Land: An Introduction to Cultural Geography or | GGS 103 | |||
PLS 135 U.S. Government and Politics or | GOVT 103 | |||
PSY 200 Principles of Psychology or | PSYC 100 | |||
PSY 230 Developmental Psychology or | PSYC 211 | |||
SOC 200 Introduction to Sociology or | SOCI 101 | |||
SOC 211 Cultural Anthropology or | ANTH 114 | |||
SOC 268 Social Problems | SOCI L352 | |||
Transfer Elective #4 | MTH 245 Statistics I | 3 | STAT 250 | Major & Quantitative |
Transfer Elective #5 | PHI 227 Biomedical Ethics or | 3 | HAP L310 | General Elective |
CST 229 Intercultural Communication or | COMM L305 | |||
BUS 100 Introduction to Business or | BUS 100 | |||
BUS 270 Interpersonal Dynamics in the Business Organization or | BUS 103 | |||
BUS 280 Introduction to International Business or | BUS 200 | |||
HUM 210 Introduction to Women and Gender Studies or | WMST 200 | |||
HUM 256 Comparative Mythology or | ENGH 202 | |||
PSY 200 Principles of Psychology or | PSYC 100 | |||
SOC 200 Introduction to Sociology | SOCI 101 | |||
Transfer Elective #6 |
HAP 201 Health Professions Careers
*
|
3 | HAP 201 | Major |
Transfer Elective #7 | PHI 227 Biomedical Ethics or | 3 | HAP L310 | General Elective |
CST 229 Intercultural Communication or | COMM L305 | |||
BUS 100 Introduction to Business or | BUS 100 | |||
BUS 270 Interpersonal Dynamics in the Business Organization or | BUS 103 | |||
BUS 280 Introduction to International Business or | BUS 200 | |||
PSY 200 Principles of Psychology or | PSYC 100 | |||
SOC 200 Introduction to Sociology | SOCI 101 | |||
Social/Behavioral Sciences #2 | GEO 220 World Regional Geography or | 3 | GGS 101 | General Elective |
HIS 111 World Civilizations Pre-1500 CE or | HIST L387 | |||
PLS 140 Introduction to Comparative Politics or | GOVT 133 | |||
PLS 241 Introduction to International Relations or | GOVT 132 | |||
PSY 219 Cross-Cultural Psychology or | PSYC L379 | |||
SSC 115 Introduction to Global Affairs | GLOA 101 | |||
Total Credits: 60 |
For academic policies and procedures, please see 91勛圖 catalog - http://www.nvcc.edu/catalog/index.html
B.S. Health Informatics
MASON Degree Requirement Sequence | Course | Credits | MASON Core/Degree Equivalent | |
---|---|---|---|---|
Gen Ed: Written Communication (Upper-level) | ENGH 302 Advanced Composition | 3 | Written Comm | |
Major Requirements | GCH 300 Introduction to Public Health | 3 | Major | |
Major Requirements | HAP 301 Health Care Delivery in US | 3 | Major | |
Major Requirements | HI 318 Introduction to IT Methods for Healthcare | 3 | Major | |
Major Requirements | HI 360 Introduction to Health Info Systems | 3 | Major | |
Major Requirements | HI 308 Public Health Informatics | 3 | Major | |
Major Requirements | HAP 430 Process Improvement in Healthcare Organizations | 3 | Major | |
Major Requirements | HI 436 Electronic Health Data in Process Improvement | 3 | Major | |
Major Requirements | HI 458 Clinical Informatics Applications in a Health Care Setting | 3 | Major | |
Major Requirements | HI 462 Privacy and Security in Health Informatics | 3 | Major | |
Major Requirements | HI 361 Health Databases OR | 3 | Major | |
CDS 302 Scientific Data and Databases | ||||
Major Requirements | HI 440 Mobile Health | 3 | Major | |
Major Requirements | HI 456 Health Data Mining and Analysis | 3 | Major | |
Major Requirements | HI 460 Information Technology Project Management | 3 | Major | |
Major Requirements | HI 489 Health Informatics Pre-Internship Seminar | 3 | Major | |
Major Requirements | HI 459 Health Data Standards and Interoperability | 3 | Major | |
Major Requirements | HAP 465 Integration of Professional Skills and Issues | 3 | Major & Writing Intensive | |
Major Requirements | HI 464 Electronic Health Record Configuration and Data Analysis | 3 | Major | |
Major Requirements | HI 461 Internet and Web Technology Applications for Healthcare | 3 | Major | |
Major Requirements | HI 455 Introduction to Computer Programming in Health Applications | 3 | Major | |
Gen Ed: Apex | HAP 498 Health Administration Internship or | 4 | Apex | |
HI 498 Health Informatics Internship | ||||
Total Credits: 124 |
*Denotes a course that must be taken at George Mason University while attending 91勛圖. Failure to complete your co-enrollment course(s) while attending 91勛圖 can significantly affect your timeline for Mason graduation. Please see your ADVANCE Coach for more information and to enroll.
Important Academic Information:
1Students who complete ENG 111 after Spring 2024 will earn ENGH elective for ENG 111 and ENGH 101 for ENG 112.
2Students who place directly into MTH 261, Applied Calculus I, will need an additional elective course to replace MTH 161. Students may choose from any General Education Elective that transfers to Mason. See your ADVANCE Coach for more information.
3200-level ENG literature classes include: ENG 225, ENG 230, ENG 236, ENG 237, ENG 245, ENG 246, ENG 250, ENG 255, ENG 256, ENG 257, ENG 258, ENG 271, ENG 275, and ENG 279.
Additional General Notes & Resources:
• For academic policies and procedures, please see Mason catalog - https://catalog.gmu.edu/policies/
• Students seeking a bachelor's degree must apply at least 45 credits of upper-level courses (numbered 300 or above) toward graduation.
General Education Waiver Policy and Guidance:
• Students who complete a VCCS transfer associate degree (AS, AA, or AFA) will receive a waiver of the Foundation and Exploration (lower division) Mason Core general education categories, which can be found here: https://catalog.gmu.edu/mason-core/ . To be eligible for the waiver, the students must provide
the Mason Office of Admissions with a final, official transcript reflecting the degree conferral date. As a prerequisite for ENGH 302, ENGH 101 is not waived. Students must complete ENGH 100 or ENGH 101, or an equivalent, with a C or higher.
• When a course fulfills a Mason Core requirement and a major or college requirement (e.g. Major & Quant), students must complete the course listed on the pathway to fulfill the major/college requirement. Courses that fulfill only Mason Core Foundation and Exploration categories are recommendations. In most pathways, ADVANCE students must complete a Quantitative Reasoning course to matriculate through ADVANCE.
• ADVANCE students must complete the associate degree indicated on their pathway (see the ADVANCE Program Milestones listed above). Students who withdraw from ADVANCE and transfer without the associate degree or UCGS are required to complete each Mason Core general education category.