ADVANCE Program Milestones
91³Ô¹Ï DEGREE REQUIREMENT SEQUENCE |
Credits |
Courses |
MASON TRANSFER EQUIVALENT |
MASON CORE/DEGREE EQUIVALENT |
|
---|---|---|---|---|---|
1 | SDV Course | 1 | SDV 100 College Success Skills OR SDV 101 Orientation to Engineering |
UNIV 100 | ELECTIVE |
2 | ENG 111 | 3 | ENG 111 College Composition I | ENGH 101 | Written Comm |
3 | Social/Behavioral Sciences #1 | 3 | HIS 101 History of Western Civilization I OR HIS 102 History of Western Civilization II OR HIS 112 History of World Civilization II |
HIST 101 HIST 102 HIST 125 |
Western Civ |
4 | MTH 263 | 4 | MTH 263 Calculus I | MATH 113 | Quant |
5 | CST Course | 3 | CST 100 Principles of Public Speaking OR CST 110 Introduction to Communication OR CST 126 Interpersonal Communication |
COMM 100 COMM 100 COMM 101 |
Oral Comm |
6 | Technical Elective #1 | 4 | CHM 111 College Chemistry I | CHEM 211-213 | NAT SCIENCE |
7 | ENG Course | 3 | ENG 125 Introduction to Literature | ENGH 201 | Literature |
8 | EGR 120 | 2 | ME 151 Practicum in Engineering | ME 151 | DEGREE |
9 | MTH 264 | 4 | MTH 264 Calculus II | MATH 114 | DEGREE |
10 | Humanities/Fine Arts #1 | 3 | ART 101 History and Appreciation of Art I OR ART 102 History and Appreciation of Art II OR CST 130 Introduction to Theatre OR CST 151 Film Appreciation I OR MUS 121 Music Appreciation I |
ARTH 200 ARTH 201 THR 101 ENGH L372 MUSI 101 |
Arts |
11 | Social/Behavioral Sciences #2 | 3 | ECO 202 Principles of Microeconomics | ECON 103 | Soc/Behav |
12 | MTH 265 | 4 | MTH 265 Calculus III | MATH 213 | DEGREE |
13 | Technical Elective #2 | 4 | CSC 201 Computer Science I | CS 112 | DEGREE |
14 | Technical Elective #3 | 3 | EGR 240 Solid Mechanics (Statics) | ME 211 | DEGREE |
15 | PHY 231 | 5 | PHY 231 General University Physics I | PHYS 160-161-266 | NAT SCIENCE |
16 | Humanities/Fine Arts #2 | 3 | REL 100 Introduction to the Study of Religion OR REL 231 Religions of the World I |
RELI 100 RELI 212 |
Global |
17 | Technical Elective #4 | 3 | EGR 246 Mechanics of Materials | CEIE L310 or ME 212 | DEGREE |
18 | PHY 232 | 5 | PHY 232 General University Physics II | PHYS 260-261- XXX | DEGREE |
19 | Technical Elective #5 | 3 | EGR 245 Engineering Mechanics (Dynamics) | ME 231 | DEGREE |
20 | Technical Elective #6 | 3 | MTH 266 Linear Algebra | MATH 203 | DEGREE |
21 | MTH 267 | 3 | MTH 267 Differential Equations | MATH 214 | DEGREE |
A. S. ENGINEERING DEGREE TOTAL |
69 |
MASON DEGREE REQUIREMENT SEQUENCE |
Credits |
Course |
MASON CORE/DEGREE EQUIVALENT |
|
---|---|---|---|---|
22 |
Engineering | 3 | ECE 330 Circuit Theory | DEGREE |
23 | Engineering | 3 | ME 221 Thermodynamics | DEGREE |
24 | Engineering | 1 | ME 311 Mechanical Experimentation I | DEGREE |
25 | Engineering | 3 | ME 313 Material Science | DEGREE |
26 | Engineering | 3 | ME 322 Fluid Mechanics | DEGREE |
27 | Engineering | 3 | ME 341 Design of Mechanical Elements ORME 342 Design of Thermal Systems | DEGREE |
28 | Engineering | 3 | ME 351 Analytical Methods in Engineering | DEGREE |
29 | Gen Ed: Written Communication (Upper level) | 3 | ENGH 302 Advanced Composition (Natural Science Section) | Written Comm |
30 | Engineering | 3 | ME 331 Mechatronics | DEGREE |
31 | Engineering | 1 | ME 321 Mechanical Experimentation II | DEGREE |
32 | Engineering | 3 | ME 323 Heat Transfer | DEGREE |
33 | Engineering | 3 | ME 352 Entrepreneurship in Engineering | DEGREE |
34 | Engineering | 3 | ME 443 Mechanical Design I | DEGREE |
35 | Engineering | 2 | ME 453 Developing the Societal Engineer | DEGREE |
36 | Engineering | 12 | ME 431 Systems Dynamic ORME 454 Project Mgmt for Engineers ORME 471 Introduction to Astronautics ORME 498 Independent Study in Mechanical Engineering* ORME 499 Special Topics in Mechanical Engineering* | DEGREE |
37 | Engineering | 3 | ME 432 Control Engineering | DEGREE |
38 | Engineering/Capstone | 3 | ME 444 Mechanical Design II | DEGREE |
B.S. MECHANICAL ENGINEERING DEGREE TOTAL |
124 |
|
Denotes a course that must be taken at George Mason University. Please see your Success Coach to enroll.
* ME 498 and ME 499 are repeatable
For academic policies and procedures, please see Mason catalog - https://catalog.gmu.edu/policies/
Students seeking a bachelor's degree must apply at least 45 credits of upper-level courses (numbered 300 or above) toward graduation requirements