ADVANCE Program Milestones
91³Ô¹Ï DEGREE REQUIREMENT SEQUENCE |
Credits |
Courses |
MASON TRANSFER EQUIVALENT |
MASON CORE/DEGREE EQUIVALENT |
|
---|---|---|---|---|---|
1 | SDV Course | 1 | SDV 100 College Success Skills OR SDV 101 Orientation to XXX |
UNIV 100 | ELECTIVE |
2 | ENG 111 | 3 | ENG 111 College Composition I | ENGH 101 | Written Comm |
3 | HRI 101 | 3 | HRI 101 Hotel Restaurant Organization &Management I | TOUR XXX | ELECTIVE |
4 | HRI 120 | 4 | HRI 120 Principles of Food Preparation | See #12 | ELECTIVE |
5 | HRI 158 | 3 | HRI 158 Sanitation and Safety | BAS XXX | ELECTIVE |
6 | ACC 115 or 211 | 3 | ACCT 211 Principles of Accounting | ACCT XXX | ELECTIVE |
7 | CST 110 | 3 | CST 110 Introduction to Communication | COMM 101 | Oral Comm |
8 | MTH 154 or higher | 3 | STAT 250 Introductory Statistics I | STAT 250 | Quant |
9 | HRI 102 | 3 | HRI 102 Hotel Restaurant Organization &Management II | BAS XXX | ELECTIVE |
10 | HRI 138 | 3 | HRI 138 Commercial Food Production Mgt. | See #17 | ELECTIVE |
11 | TRV 100 | 3 | TRV 100 Introduction to Travel Industry | TOUR 200 | DEGREE |
12 | HRI 251 | 3 | HRI 251 Food & Beverage Cost Control I | TOUR L310 & TOUR XXX | ELECTIVE |
13 | Humanities/Fine Arts | 3 | ART 101 History and Appreciation of Art I OR ART 102 History and Appreciation of Art II OR CST 130 Introduction to Theatre OR CST 151 Film Appreciation OR MUS 121 Music Appreciation I |
ARTH 200 ARTH 201 THR 101 ENGH L372 MUSI 101 |
Arts Arts Arts Arts Arts |
14 | Social/Behavioral Sciences #1 | 3 | HIS 101 History of Western Civilization I OR HIS 102 History of Western Civilization II |
HIST 101 HIST 102 |
Western Civ Western Civ |
15 | HRI 255 | 3 | HRI 255 Human Resource Management & Training for Hospitality & Tourism | TOUR L450 | DEGREE |
16 | HRI Elective #1 | 3 | HRI 231 Principles of Event Planning & Management | TOUR 220 | DEGREE |
17 | HRI 256 | 3 | HRI 256 Principles & Applications of Catering | TOUR L480 & TOUR XXX | DEGREE |
18 | HRI 275 | 3 | HRI 275 Hospitality Law | PRLS L460 | DEGREE |
19 | Social/Behavioral Sciences #2 | 3 | ECO 201 Principles of Macroeconomics OR HIS 121 United States History I OR SOC 200 Principles of Sociology |
ECON 104 HIST 121 SOCI 101 |
Soc/Behav Soc/Behav Soc/Behav |
20 | HRI Elective #2 | 3 | DIT 121 Nutrition I | NUTR 295 | NAT SCIENCE |
21 | HRI Elective #3 | 3 | TOUR 230 Intro to Hospitality Management |
TOUR 230 | DEGREE |
A.A.S. HOSPITALITY MANAGEMENT DEGREE TOTAL |
62 |
Students must select one of the following concentrations:
Events Management, Hospitality Management, Tourism Management
MASON DEGREE REQUIREMENT SEQUENCE |
Credits |
Course |
MASON CORE/DEGREE EQUIVALENT |
|
---|---|---|---|---|
22 | Professional Sequence | 1 | TOUR 110 Professionalism and Civility | DEGREE |
23 | Gen Ed: Written Communication (Upper level) | 3 |
ENGH 302 Advanced Composition | Written Comm |
24 | Gen Ed: Global Understanding | 3 | Approved Global Understanding Course* (Upper Level) | Global |
25 | Concentration Requirement | 3 | HTEM Concentration Elective #1** | DEGREE |
26 | Professional Sequence | 3 | PRLS 310 Program Planning & Evaluation | DEGREE |
27 | Professional Sequence | 3 | TOUR 241 HTEM Practicum | DEGREE |
28 | Professional Sequence | 3 | TOUR 340 Sustainable Tourism | DEGREE |
29 | Concentration Requirement | 3 | HTEM Concentration Elective #2** | DEGREE |
30 | Concentration Requirement | 3 | HTEM Concentration Elective #3** | DEGREE |
31 | Professional Sequence | 3 | PRLS 410 Admin of SRT Organizations I | DEGREE |
32 | Professional Sequence | 3 | SRST 450 Research Methods | DEGREE |
33 | Concentration Requirement | 3 | HTEM Concentration Elective #4 - Upper-level** | DEGREE |
34 | Concentration Requirement | 3 | HTEM Concentration Elective #5 - Upper-level** | DEGREE |
35 | Professional Sequence | 3 | TOUR 412 HTEM Marketing | DEGREE |
36 | Professional Sequence | 3 | TOUR 414 HTEM Finance | DEGREE |
37 | Professional Sequence | 1 | TOUR 470 Career Preparation | DEGREE |
38 | Concentration Requirement | 3 |
HTEM Concentration Elective #6 - Upper-level** | DEGREE |
39 | Gen Ed: Information Technology | 3 | Approved IT Course* | Info Tech |
40 | Gen Ed: Natural Science (Lab) | 4 | Approved Natural Science with Lab* | NAT SCIENCE |
42 | Gen Ed: Literature | 3 | Approved Literature Course* | Literature |
43 | Gen Ed: Synthesis/Professional Sequence | 12 | TOUR 490 HTEM Internship | Synthesis |
B.S. HTEM DEGREE TOTAL |
127 |
|
Denotes a course that must be taken at George Mason University. Please see your Success Coach to enroll.
*For approved Mason Core courses, please visit - https://catalog.gmu.edu/mason-core/
**For approved HTEM Concentration Electives, please visit -
https://catalog.gmu.edu/colleges-schools/education-human-development/recreation-health-tourism/tourism-and-events-management- bs/#requirementstext
General Note: If English is not your first language or you have completed ESL coursework, you must complete ENG 111 and ENG 125 prior to matriculating to George Mason University to meet the English Language Proficiency requirement.
For academic policies and procedures, please see Mason catalog - https://catalog.gmu.edu/policies/
Students seeking a bachelor's degree must apply at least 45 credits of upper-level courses (numbered 300 or above) toward graduation requirements